Transnational entrepreneurs: Opportunity or necessity driven? Empirical Evidence from two dynamic economies from Latin America and Europe
dc.contributor.author | Bloh, Johannes von | |
dc.contributor.author | Mandakovic, Vesna | |
dc.contributor.author | Apablaza, Mauricio | |
dc.contributor.author | Amorós, José Ernesto | |
dc.contributor.author | Sternberg, Rolf | |
dc.date.accessioned | 2020-01-02T21:40:37Z | |
dc.date.available | 2020-01-02T21:40:37Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Transnational Entrepreneurship (TE) is an increasingly important phenomenon, symptomatic for a globalized world with a large extent of migrants and interchanges between their countries of origin and residence. Our article deploys a unique data set which compares TE for two different national contexts and institutional settings: Chile and Germany. Using data from2016 and 2017 Adult Populations Surveys (APS) of the Global Entrepreneurship Monitor (GEM), we relate the probability of being an opportunity driven entrepreneur with the condition of being a transnational entrepreneur. Our findings suggest that varying institutional settings attract or form different types of TE. While Chile seems to attract mainly opportunity driven TE,TE in Germany reveals strong evidence of necessity driven TE. In addition, we explore different traits on the probability of being involved in TE based on the presumption that transnational entrepreneurs show signs of higher opportunity recognition and network embeddedness and can thereby be a major driver of entrepreneurial ecosystems as well as act as linkages between different national systems. | |
dc.format.extent | 37 p. | |
dc.identifier.citation | Journal of Ethnic and Migration Studies, 2019 | |
dc.identifier.uri | http://hdl.handle.net/11447/2992 | |
dc.identifier.uri | https://doi.org/10.1080/1369183X.2018.1559996 | |
dc.language.iso | en | |
dc.subject | Transnational Entrepreneurship | |
dc.subject | Entrepreneurial ecosystem | |
dc.subject | Chile | |
dc.subject | Germany | |
dc.subject | Opportunity driven | |
dc.subject | Global entrepreneurship Monitor | |
dc.subject | Institutions | |
dc.title | Transnational entrepreneurs: Opportunity or necessity driven? Empirical Evidence from two dynamic economies from Latin America and Europe | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JEMS_2019_pre - Vesna Mandakovic Pizarro.docx
- Size:
- 97.55 KB
- Format:
- Microsoft Word XML
- Description:
- Texto completo restringido
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: