Frontoparietal connectivity correlates with working memory performance in multiple sclerosis
dc.contributor.author | Figueroa-Vargas, Alejandra | |
dc.contributor.author | Cárcamo, Claudia | |
dc.contributor.author | Henríquez-Ch, Rodrigo | |
dc.contributor.author | Zamorano, Francisco | |
dc.contributor.author | Ciampi, Ethel | |
dc.contributor.author | Uribe-San-Martin, Reinaldo | |
dc.contributor.author | Vásquez, Macarena | |
dc.contributor.author | Aboitiz, Francisco | |
dc.contributor.author | Billeke, Pablo | |
dc.date.accessioned | 2021-08-11T21:58:38Z | |
dc.date.available | 2021-08-11T21:58:38Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Working Memory (WM) impairment is the most common cognitive deficit of patients with Multiple Sclerosis (MS). However, evidence of its neurobiological mechanisms is scarce. Here we recorded electroencephalographic activity of twenty patients with relapsing-remitting MS and minimal cognitive deficit, and 20 healthy control (HC) subjects while they solved a WM task. In spite of similar performance, the HC group demonstrated both a correlation between temporoparietal theta activity and memory load, and a correlation between medial frontal theta activity and successful memory performances. MS patients did not show theses correlations leading significant differences between groups. Moreover, cortical connectivity analyses using granger causality and phase-amplitude coupling between theta and gamma revealed that HC group, but not MS group, presented a load-modulated progression of the frontal-to-parietal connectivity. This connectivity correlated with working memory capacity in MS groups. This early alterations in the oscillatory dynamics underlaying working memory could be useful for plan therapeutic interventions. | es |
dc.identifier.citation | Scientific Reports, 2020, vol.10:9310 | es |
dc.identifier.uri | https://doi.org/10.1038/s41598-020-66279-0 | es |
dc.identifier.uri | http://hdl.handle.net/11447/4288 | |
dc.language.iso | en | es |
dc.subject | Cognitive neuroscience | es |
dc.subject | Multiple sclerosis | es |
dc.title | Frontoparietal connectivity correlates with working memory performance in multiple sclerosis | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Frontoparietal connectivity correlates with working memory performance i.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: