Proteomic Analysis of Niemann-Pick Type C Hepatocytes Reveals Potential Therapeutic Targets for Liver Damage
dc.contributor.author | Balboa, Elisa | |
dc.contributor.author | Marín, Tamara | |
dc.contributor.author | Oyarzún, Juan Esteban | |
dc.contributor.author | Contreras, Pablo S. | |
dc.contributor.author | Hardt, Robert | |
dc.contributor.author | Bosch, Thea van den | |
dc.contributor.author | Alvarez, Alejandra R. | |
dc.contributor.author | Rebolledo-Jaramillo, Boris | |
dc.contributor.author | Klein, Andrés | |
dc.contributor.author | Winter, Dominic | |
dc.contributor.author | Zanlungo, Silvana | |
dc.date.accessioned | 2021-08-30T21:07:59Z | |
dc.date.available | 2021-08-30T21:07:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Niemann-Pick type C disease (NPCD) is a lysosomal storage disorder caused by mutations in the NPC1 gene. The most affected tissues are the central nervous system and liver, and while significant efforts have been made to understand its neurological component, the pathophysiology of the liver damage remains unclear. In this study, hepatocytes derived from wild type and Npc1−/− mice were analyzed by mass spectrometry (MS)-based proteomics in conjunction with bioinformatic analysis. We identified 3832 proteins: 416 proteins had a p-value smaller than 0.05, of which 37% (n = 155) were considered differentially expressed proteins (DEPs), 149 of them were considered upregulated, and 6 were considered downregulated. We focused the analysis on pathways related to NPC pathogenic mechanisms, finding that the most significant changes in expression levels occur in proteins that function in the pathways of liver damage, lipid metabolism, and inflammation. Moreover, in the group of DEPs, 30% (n = 47) were identified as lysosomal proteins and 7% (n = 10) were identified as mitochondrial proteins. Importantly, we found that lysosomal DEPs, including CTSB/D/Z, LIPA, DPP7 and GLMP, and mitocondrial DEPs, AKR1B10, and VAT1 had been connected with liver fibrosis, damage, and steatosis in previous studies, validiting our dataset. Our study found potential therapeutic targets for the treatment of liver damage in NPCD | es |
dc.identifier.citation | Cells, 2021, vol.10(8):2150 | es |
dc.identifier.uri | https://doi.org/10.3390/cells10082159 | es |
dc.identifier.uri | http://hdl.handle.net/11447/4537 | |
dc.language.iso | en | es |
dc.subject | Liver damage | es |
dc.subject | Niemann Pick type C disease | es |
dc.subject | Lysosomal storage disorder | es |
dc.subject | Proteomic analysis | es |
dc.subject | Mass spectrometry | es |
dc.title | Proteomic Analysis of Niemann-Pick Type C Hepatocytes Reveals Potential Therapeutic Targets for Liver Damage | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proteomic Analysis of Niemann-Pick Type C Hepatocytes Reveals Potential Therapeutic Targets for Liver Damage.pdf
- Size:
- 8.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: