Performance of foamed bitumen pavements in accelerated testing facility
dc.contributor.author | Cubrinovski, Misko | |
dc.contributor.author | Gonzalez, Alvaro | |
dc.contributor.author | Pidwerbesky, Bryan | |
dc.contributor.author | Alabaster, David | |
dc.date.accessioned | 2021-10-04T18:42:49Z | |
dc.date.available | 2021-10-04T18:42:49Z | |
dc.date.issued | 2012 | |
dc.description.abstract | One of the key principal goals of pavement asset management is to develop and implement cost-effective pavement construction and maintenance strategies that achieve the required levels of service and performance. A sustainable, cost-effective technique for rehabilitating pavements is foamed bitumen stabilization. This paper presents a study on the performance of foamed bitumen pavements tested in the Canterbury Accelerated Pavement Testing Indoor Facility (CAPTIF), for full scale testing of pavements. Six pavement sections were tested; the variables were bitumen and cement content; one control section with the untreated unbound material was tested. Results showed that surface deflections decreased at sections with higher bitumen contents. After the application of 5,710,000 Equivalent Standard Axles (ESAs), the sections stabilised with cement only, bitumen only, and the control section all showed large amounts of rutting. Conversely, little rutting was observed in the three sections stabilised with foamed bitumen and 1.0% cement, showing that cement and FB together significantly improve pavement performance. The rutting results were used to develop models to describe the stable and unstable performance of the tested pavements. The paper concludes by outlining some of the practical benefits of utilising this technology in pavement asset management. | es |
dc.identifier.citation | Revista Ingeniería de Construcción, 2012, 27(2): 5 - 17 | es |
dc.identifier.uri | http://dx.doi.org/10.4067/S0718-50732012000200001 | es |
dc.identifier.uri | http://hdl.handle.net/11447/4788 | |
dc.language.iso | en | es |
dc.subject | Pavement recycling | es |
dc.subject | Foamed bitumen | es |
dc.subject | Full-scale testing | es |
dc.subject | Rutting models | es |
dc.title | Performance of foamed bitumen pavements in accelerated testing facility | es |
dc.title.alternative | Desempeño de pavimentos estabilizado con asfalto espumado en una prueba de pavimentos a escala real y carga acelerada | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of foamed bitumen pavements in accelerated testing.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: