Modulation of the electrocatalytic activity of Fe phthalocyanine to carbon nanotubes: electrochemistry of l-cysteine and l-cystine
dc.contributor.author | Silva, Nataly | |
dc.contributor.author | Castro-Castillo, C. | |
dc.contributor.author | Oyarzún, María Paz | |
dc.contributor.author | Ramírez, S. | |
dc.contributor.author | Gutierrez-Ceron, C. | |
dc.contributor.author | Marco, J.F. | |
dc.contributor.author | Silva, Juan Francisco | |
dc.contributor.author | Zagal, José H. | |
dc.date.accessioned | 2019-08-28T19:44:53Z | |
dc.date.available | 2019-08-28T19:44:53Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We have evaluated the electrocatalytic activity of hybrid electrodes containing Fe(II) phthalocyanine and tested these electrodes for l-cysteine oxidation and l-cystine reduction. The hybrid electrodes consisted of pristine multi-walled carbon nanotubes and functionalized with –COOH, –NH2 groups (MWCNT-p, MWCNT-c and MWCNT-a). These MWCNTs were modified with iron (II) phthalocyanine (FePc). The characterization of the hybrid systems was performed using X-ray photoelectron spectroscopy (XPS), Raman spectroscopy and AFM with the purpose of elucidating the type of interaction between FePc and MWCNTs. The Fe(II)/(I) and Fe(III)/(II) redox potentials associated with the metal center where evaluated using cycling voltammetry. The redox processes are slightly affected by the presence of MWCNTs. The activity for both reactions increases substantially by the presence of modified MWCNTs essentially by an area effect. However, when the currents are normalized by the amount of active sites estimated from the surface coverages of FePc, the activities are still higher for FePc attached to MWCNTs. The data for l-cysteine oxidation fits well on a volcano correlation published previously for several metal phthalocyanines and metalporphyrins. | |
dc.format.extent | 40 p. | |
dc.identifier.citation | Electrochimica Acta, Volume 308, 10 June 2019, Pages 295-306 | |
dc.identifier.uri | http://hdl.handle.net/11447/2599 | |
dc.language.iso | en | |
dc.subject | L-cysteine oxidation | |
dc.subject | l-cystine reduction | |
dc.subject | iron phthalocyanine | |
dc.subject | multi-walled carbon nanotubes | |
dc.subject | hybrid electrodes | |
dc.title | Modulation of the electrocatalytic activity of Fe phthalocyanine to carbon nanotubes: electrochemistry of l-cysteine and l-cystine | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Modulation of the electrocatalytic activity of Fe phthalocyanine to carbon nanotubes electrochemistry of - NATALY ROXANA SILVA GONZALEZ.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: