Uncertainty on measurement of elastomemeric isolators effective properties
dc.contributor.author | Miranda, Sebastián | |
dc.contributor.author | Llera, Juan Carlos de la | |
dc.contributor.author | Miranda, Eduardo | |
dc.date.accessioned | 2021-12-13T19:54:23Z | |
dc.date.available | 2021-12-13T19:54:23Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Elastomeric isolators are subjected to a series of non-destructive tests with several repeated deformation cycles. For each cycle, effective properties are calculated and afterward averaged. Despite their variability, and therefore their inherent uncertainties, these properties are treated as deterministic values by seismic design procedures. In this research, these uncertainties are quantified, based on the Guide to the expression of Uncertainty in Measurement, GUM, and Monte-Carlo simulations, considering variability between repetitions and instrumentation errors. Uncertainties were calculated for a dataset of 2,498 isolators' test results, finding that the maximum relative expanded uncertainty was 12%. The GUM and Monte-Carlo methods lead to similar results, and higher-order effects in the GUM assessment were negligible. A comprehensive analysis to evaluate the influence of the directly-measured quantities in the properties uncertainties was performed. Results showed that forces and displacements measurement errors are equally relevant in stiffness uncertainties, but force measurement errors primarily control damping uncertainties. | es |
dc.identifier.citation | Sebastián Miranda, Juan Carlos de la Llera, Eduardo Miranda(2021). Uncertainty on measurement of elastomeric isolators effective properties. Measurement, Volume 180, 2021, 109511, https://doi.org/10.1016/j.measurement.2021.109511 | es |
dc.identifier.uri | https://doi.org/10.1016 / j.medida.2021.109511 | es |
dc.identifier.uri | http://hdl.handle.net/11447/5228 | |
dc.language.iso | en | es |
dc.subject | Seismic isolation properties | es |
dc.subject | Uncertainty in measurements | es |
dc.subject | GUM methodology | es |
dc.subject | Monte-Carlo methods | es |
dc.title | Uncertainty on measurement of elastomemeric isolators effective properties | es |
dc.type | Article | es |
dcterms.source | Measurement | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Uncertainty on measurement of elastomeric isolators effective properties_submitted.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: