Using economic and other performance measures to evaluate a municipal drought plan
dc.contributor.author | Yates, David N. | |
dc.contributor.author | Vásquez Lavín, Felipe | |
dc.contributor.author | Purkey, David P. | |
dc.contributor.author | Guerrero, Santiago | |
dc.contributor.author | Hanemann, Michael | |
dc.contributor.author | Sieber, Jack | |
dc.date.accessioned | 2016-01-19T04:45:04Z | |
dc.date.available | 2016-01-19T04:45:04Z | |
dc.date.issued | 01/08/2013 | |
dc.identifier.citation | Water Policy, 2013, vol. 15, n° 4, p.648-668 | |
dc.identifier.uri | http://dx.doi.org/10.2166/wp.2013.204 | |
dc.identifier.uri | http://hdl.handle.net/11447/159 | |
dc.language.iso | en_US | |
dc.subject | Drought plan | |
dc.subject | Performance measures | |
dc.subject | Social costs | |
dc.subject | Municipal planning | |
dc.title | Using economic and other performance measures to evaluate a municipal drought plan | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Using economic and other performance measures to evaluate a municipal drought plan.pdf
- Size:
- 183.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Referencia y resumen