Stiffness Evolution of Granular Materials Stabilized with Foamed Bitumen and Cement
dc.contributor.author | Halles, Felipe | |
dc.contributor.author | Thenoux, Guillermo | |
dc.contributor.author | González Vaccarezza, Álvaro | |
dc.date.accessioned | 2016-07-04T19:35:23Z | |
dc.date.available | 2016-07-04T19:35:23Z | |
dc.date.issued | 2013 | |
dc.description.abstract | From the literature, it is possible to find two trends regarding the stiffness evolution of foamed bitumen stabilized-recycled mixtures. The first trend indicates that once the foamed bitumen mix reaches a constant value because of the curing process, the stiffness decreases with time because of load cycles. The second trend indicates that stiffness remains constant after the curing process. In this research, the stiffness evolution of foamed bitumen mixes stabilized with different bitumen and cement contents was studied. The stiffness was measured by using the indirect tensile fatigue test. Results indicated that once the foamed bitumen mix reached a constant value because of the curing process, stiffness decreased or remained constant depending on the stress level applied to the foamed bitumen layer. If the stress level is lower than a specific value, the stiffness of the mix will remain constant at a value extremely close to the initial stiffness. If the stress level is greater than a specific value, the stiffness of the mix will decrease gradually. In addition, the reduction rate of the stiffness will be greater with higher stress level. The analysis of results from mixes with different bitumen and cement contents allows identification of the effect of both stabilizing agents in the long-term stiffness evolution. | |
dc.identifier.citation | Transportation Research Record, 2013, 2363: 105-112 | |
dc.identifier.uri | http://hdl.handle.net/11447/663 | |
dc.identifier.uri | http://dx.doi.org/10.3141/2363-12 | |
dc.language.iso | en_US | |
dc.subject | Stiffness evolution | |
dc.subject | Stress-level | |
dc.subject | Foamed bitumen | |
dc.title | Stiffness Evolution of Granular Materials Stabilized with Foamed Bitumen and Cement | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stiffness evolution of granular materials stabilized with foamed bitumen and cement.pdf
- Size:
- 727.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo