Estimates of price elasticity of demand for urban freeway use with high-frequency control variables: the case of Santiago, Chile
dc.contributor.author | Grange, Louis de | |
dc.contributor.author | González, Felipe | |
dc.contributor.author | Troncoso, Rodrigo | |
dc.date.accessioned | 2016-01-28T07:18:02Z | |
dc.date.available | 2016-01-28T07:18:02Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Applied Economics, 2015, vol. 47, n° 22, p. 2326-2337 | |
dc.identifier.uri | http://dx.doi.org/10.1080/00036846.2015.1005825 | |
dc.identifier.uri | http://hdl.handle.net/11447/210 | |
dc.language.iso | en_US | |
dc.subject | elasticity | |
dc.subject | urban freeway | |
dc.subject | tolls | |
dc.subject | fuel price | |
dc.subject | control variables | |
dc.subject | seasonality | |
dc.subject | endogeneity | |
dc.subject | R41 | |
dc.subject | L91 | |
dc.subject | C21 | |
dc.title | Estimates of price elasticity of demand for urban freeway use with high-frequency control variables: the case of Santiago, Chile | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimates of price elasticity of demand for urban freeway use with high.pdf
- Size:
- 162.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Referencia y resumen