Reducing setting time of blended cement paste containing high-SO3 fly ash (HSFA) using chemical/physical accelerators and by fly ash pre-washing
dc.contributor.author | Zunino, Franco | |
dc.contributor.author | Bentz, Dale P. | |
dc.contributor.author | Castro, Javier | |
dc.date.accessioned | 2022-05-31T21:41:25Z | |
dc.date.available | 2022-05-31T21:41:25Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Reducing the carbon footprint of the cement industry has become one of the main concerns of researchers in the field. This study explores different strategies to reduce the setting retardation effect of high-SO3 fly ash (HSFA) on cement paste. The SO3 phase was found to correspond to hannebachite (CaSO3ยท0.5H2O). Chemical (calcium chloride), physical (fine limestone powder), and pre-washing strategies were investigated as means to reduce or eliminate the retardation. Each of these strategies showed some potential to decrease the retardation effect. A combination of fine limestone powder and HSFA pre-washing showed almost the same accelerating power as the calcium chloride, offering a good alternative when chloride incorporation is restricted. The retardation effect can be associated with a combined extension of the induction period and a depression of the initial silicate reactions of the clinker phases. A methodology to assess the hannebachite content based on a thermogravimetric analysis (TGA) technique is proposed, allowing a good alternative control approach for field conditions or for where X-ray (XRD or XRF) equipment is not readily available. | es |
dc.description.version | Versiรณn Publicada | es |
dc.identifier.citation | Zunino, Franco; Bentz, Dale P.; Castro, Javier. Reducing setting time of blended cement paste containing high-SO3 fly ash (HSFA) using chemical/physical accelerators and by fly ash pre-washing. Cement and Concrete Composites Volume 90, July 2018, Pages 14-26. https://doi.org/10.1016/j.cemconcomp.2018.03.018 | es |
dc.identifier.uri | https://doi.org/10.1016/j.cemconcomp.2018.03.018 | es |
dc.identifier.uri | http://hdl.handle.net/11447/6167 | |
dc.language.iso | en | es |
dc.relation.project | the financial support provided by CONICYT through its project Fondecyt Nยบ1160804. | es |
dc.subject | Sustainability | es |
dc.subject | Hannebachite | es |
dc.subject | Isothermal calorimetry | es |
dc.subject | Supplementary cementitious materials | es |
dc.subject | Hydration kinetics | es |
dc.subject | Flue gas desulphurization (FGD) | es |
dc.title | Reducing setting time of blended cement paste containing high-SO3 fly ash (HSFA) using chemical/physical accelerators and by fly ash pre-washing | es |
dc.type | Article | es |
dcterms.source | Cement and Concrete Composites | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reducing setting time of blended cement paste containing high-SO3 fly ash (HSFA) using chemicalphysical accelerators and by fly ash prewashing.pdf
- Size:
- 5.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: