Assessing influential factors for lane change behavior using full real-world vehicle-by-vehicle data
dc.contributor.author | Basso, Franco | |
dc.contributor.author | Cifuentes, Álvaro | |
dc.contributor.author | Cuevas-Pavincich, Francisca | |
dc.contributor.author | Pezoa, Raúl | |
dc.contributor.author | Varas, Mauricio | |
dc.date.accessioned | 2021-12-10T20:15:14Z | |
dc.date.available | 2021-12-10T20:15:14Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Understanding the underlying reasons for potential human risky driving behaviors is crucial for improving road safety. Recent technologies allow the analysis of driving behaviors at a microscopic level, allowing a naturalistic observation of such phenomenon through information collected unobtrusively. This paper assesses the factors that influence discretionary lane changes on an urban highway in Santiago, Chile, employing an interpretable machine learning approach. We use full real-world vehicle-by-vehicle data gathered from Automatic Vehicle Identification technology and individual public information of the vehicles and their owners, which allows us to understand patterns that might have different characteristics when performed in simulated environments. We provide insights about the causes that increase the likelihood of lane changes. For example, we find that: (i) the older the car, the less likely it is to change lane, (ii) younger drivers change lane more often, and (iii) motorcycles drivers are the most likely to change lane. | es |
dc.identifier.citation | Franco Basso, Álvaro Cifuentes, Francisca Cuevas-Pavincich, Raúl Pezoa & Mauricio Varas (2021): Assessing influential factors for lane change behavior using full real-world vehicle-by-vehicle data, Transportation Letters, DOI: 10.1080/19427867.2021.1998876 | es |
dc.identifier.uri | https://doi.org/10.1080/19427867.2021.1998876 | es |
dc.identifier.uri | http://hdl.handle.net/11447/5222 | |
dc.language.iso | en | es |
dc.subject | Drivers’ behaviors | es |
dc.subject | Interpretable Machine Learning | es |
dc.subject | Automatic Vehicle Identification | es |
dc.subject | lane change | es |
dc.subject | Safety | es |
dc.title | Assessing influential factors for lane change behavior using full real-world vehicle-by-vehicle data | es |
dc.type | Article | es |
dcterms.source | Transportation Letters | es |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Basso_2021_Assessing influential factors for lane change behavior using full real world vehicle by vehicle data.pdf
- Size:
- 4.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo restringido
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: