Thermo-mechanical assessment of concrete microcracking damage due to early-age temperature rise
dc.contributor.author | Zunino, Franco | |
dc.contributor.author | Castro, Javier | |
dc.contributor.author | López, Mauricio | |
dc.date.accessioned | 2016-08-10T21:34:04Z | |
dc.date.available | 2016-08-10T21:34:04Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The pursuit of high early-age strength concrete has led to mixtures with higher heat of hydration rates at early ages which produces higher temperatures and an overall increased risk of cracking. This study uses a two-phase micromechanical model to compute thermal stresses based on both coefficient of thermal expansion (CTE) and elastic Young's modulus (E) mismatches between aggregates and the cementitious matrix. Concrete specimens were prepared using four types of coarse aggregates (different CTE and E), and subjected to temperature cycles to generate thermal cracking. Fluorescence microscopy, compressive strength, dynamic elastic Young's modulus, and electrical resistivity were used to characterize the effect of this induced thermal cracking. Experimental results were in agreement with the two-phase model and it was concluded that the interaction pressure (P) between phases could be used to estimate the impact on the mechanical and transportation properties of a temperature gradient at early age. (c) 2015 Elsevier Ltd. All rights reserved. | |
dc.identifier.citation | Franco Zunino, Javier Castro, Mauricio Lopez. Thermo-mechanical assessment of concrete microcracking damage due to early-age temperature rise. Construction and Building Materials, and Building Materials, 2015, vol. 81, p. 140-153 | |
dc.identifier.uri | http://hdl.handle.net/11447/727 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.conbuildmat.2014.12.126 | |
dc.language.iso | en_US | |
dc.title | Thermo-mechanical assessment of concrete microcracking damage due to early-age temperature rise | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thermo-mechanical assessment of concrete microcracking damage due to early-age temperature rise.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo