Massive volume fly-ash concrete: A more sustainable material with fly ash replacing cement and aggregates
dc.contributor.author | Rivera, Felipe | |
dc.contributor.author | Martínez, Patricia | |
dc.contributor.author | Castro, Javier | |
dc.contributor.author | López, Mauricio | |
dc.date.accessioned | 2016-08-10T00:18:16Z | |
dc.date.available | 2016-08-10T00:18:16Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Fly ash (FA) has been widely used to improve concrete sustainability for many years; however, the amount of FA has been limited by the relatively low cement contents in concrete. In this study, massive volume fly-ash concrete was developed that maximizes the use of FA in concrete through its use as both a cement and aggregate replacement. Concrete containing as much as 728 kg of FA per cubic meter was produced with a compressive strength greater than 30 MPa, a low permeability measured in terms of chloride ion permeability (2300C at 56 d) and electrical resistivity (60 Omega-m at 56 d), and a decreased environmental impact. (C) 2015 Elsevier Ltd. All rights reserved. | |
dc.identifier.citation | Cement & Concrete Composites, 2015, vol. 63, p. 104-112 | |
dc.identifier.uri | http://hdl.handle.net/11447/724 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.cemconcomp.2015.08.001 | |
dc.language.iso | en_US | |
dc.subject | Cold bonded fly ash aggregate | |
dc.subject | High volume fly ash | |
dc.subject | Pelletization | |
dc.subject | Electrical resistivity | |
dc.subject | Environment | |
dc.subject | Sustainability | |
dc.subject | Performance | |
dc.subject | Durability | |
dc.subject | Mixtures | |
dc.title | Massive volume fly-ash concrete: A more sustainable material with fly ash replacing cement and aggregates | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Massive volume fly.pdf
- Size:
- 152.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Referencia y resumen