Relevance of early changes in psychotherapy with adolescents
dc.contributor.author | Fernández, Olga | |
dc.contributor.author | Pérez Ewert, J. Carola | |
dc.contributor.author | Gloger, Sergio | |
dc.contributor.author | Krause, Mariane | |
dc.date.accessioned | 2016-10-27T19:16:11Z | |
dc.date.available | 2016-10-27T19:16:11Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This research is focused on the study Generic Change Indicators (GCI) in psychotherapies with adolescents conducted in natural settings. Specifically, it is centered on the evolution of GCI during the initial stage of therapy and their relation with treatment adherence. The participants were 19 adolescents with various diagnoses, who were receiving individual therapy with different theoretical approaches. Trained raters identified the CGI in the three initial sessions. The results reveal an evolution during the initial therapy stage, with hierarchically lower indicators dominating the first session and then decreasing in the second and third. In addition, the maximum CGI reached in the initial phase significantly predict the likelihood of completing the therapeutic process. Keywords | |
dc.identifier.citation | Terapia Psicológica, 2015, vol. 33, n° 3, p. 247-255 | |
dc.identifier.uri | http://hdl.handle.net/11447/799 | |
dc.language.iso | en_US | |
dc.subject | Adolescents | |
dc.subject | Psychotherapy | |
dc.subject | Generic change indicators | |
dc.subject | Adherence | |
dc.title | Relevance of early changes in psychotherapy with adolescents | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relevance of early changes in psychotherapy with adolescents.pdf
- Size:
- 88.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Referencia y resumen