Mapping Firms' adaptive profiles: The role of experiences and risk perception in the aquaculture industry
dc.contributor.author | Fernández , Francisco J. | |
dc.contributor.author | Muñoz, Manuel | |
dc.contributor.author | Ponce Oliva, Roberto | |
dc.contributor.author | Vásquez-Lavín, Felipe | |
dc.contributor.author | Gelcich, Stefan | |
dc.date.accessioned | 2023-04-19T17:37:56Z | |
dc.date.available | 2023-04-19T17:37:56Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The experiences of aquacultural firms regarding past environmental events and their present risk perceptions of environmental and social threats are key factors in understanding their adaptive response. This study aims to understand marine aquaculture firms' adaptive behavior considering firms' heterogeneity and the relationship between past experiences, present perceptions, and willingness to invest in adaptation. We identify different adaptation behavior profiles among the aquacultural firms, showing heterogeneity regarding firms' past responses to perturbations, risk perceptions of social and environmental factors, and their future behavior regarding their willingness to invest in adaptation. We conclude that an adaptive profile, based not only on economic and productive features but also on their social behavior regarding environmental threats, influences future adaptive behavior. Implications for management practice and policy are discussed. | |
dc.description.version | Versión publicada | |
dc.format.extent | 12 p. | |
dc.identifier.citation | Fernández, Francisco J., Manuel Muñoz, Roberto D. Ponce Oliva, Felipe Vásquez-Lavín, and Stefan Gelcich. "Mapping Firms' adaptive profiles: The role of experiences and risk perception in the aquaculture industry." Aquaculture 562 (2023): 738802. https://doi.org/10.1016/j.aquaculture.2022.738802 | |
dc.identifier.doi | https://doi.org/10.1016/j.aquaculture.2022.738802 | |
dc.identifier.uri | https://repositorio.udd.cl/handle/11447/7357 | |
dc.language.iso | en | |
dc.subject | Adaptive behavior | |
dc.subject | Aquaculture | |
dc.subject | Mussel sector | |
dc.subject | Risk perceptions | |
dc.subject | Environmental risks | |
dc.title | Mapping Firms' adaptive profiles: The role of experiences and risk perception in the aquaculture industry | |
dc.type | Article | |
dcterms.accessRights | Acceso abierto | |
dcterms.source | Aquaculture |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022Fernandez_Mapping Firms' adaptive profiles.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: