Publication: Oscillatory activity underlying cognitive performance in children and adolescents with autism: a systematic review
dc.contributor.author | Soto-Icaza, Patricia | |
dc.contributor.author | Soto-Fernández, Patricio | |
dc.contributor.author | Kausel, Leonie | |
dc.contributor.author | Márquez-Rodríguez, Víctor | |
dc.contributor.author | Carvajal-Paredes, Patricio | |
dc.contributor.author | Martínez-Molina, María Paz | |
dc.contributor.author | Figueroa-Vargas, Alejandra | |
dc.contributor.author | Billeke, Pablo | |
dc.date.accessioned | 2024-06-28T17:20:36Z | |
dc.date.available | 2024-06-28T17:20:36Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Autism spectrum disorder (ASD) is a neurodevelopmental condition that exhibits a widely heterogeneous range of social and cognitive symptoms. This feature has challenged a broad comprehension of this neurodevelopmental disorder and therapeutic efforts to address its difficulties. Current therapeutic strategies have focused primarily on treating behavioral symptoms rather than on brain psychophysiology. During the past years, the emergence of non-invasive brain stimulation techniques (NIBS) has opened alternatives to the design of potential combined treatments focused on the NEurophysiopathology of neuropsychiatric disorders like ASD. Such interventions require identifying the key brain mechanisms underlying the symptomatology and cognitive features. Evidence has shown alterations in oscillatory features of the neural ensembles associated with cognitive functions in ASD. In this line, we elaborated a systematic revision of the evidence of alterations in brain oscillations that underlie key cognitive processes that have been shown to be affected in ASD during childhood and adolescence, namely, social cognition, attention, working memory, inhibitory control, and cognitive flexibility. This knowledge could contribute to developing therapies based on NIBS to improve these processes in populations with ASD | |
dc.description.version | Versión publicada | |
dc.format.extent | 13 p. | |
dc.identifier.citation | Soto-Icaza P, Soto-Fernández P, Kausel L, Márquez-Rodríguez V, Carvajal-Paredes P, Martínez-Molina MP, Figueroa-Vargas A and Billeke P (2024) Oscillatory activity underlying cognitive performance in children and adolescents with autism: a systematic review. Front. Hum. Neurosci. 18:1320761. doi: 10.3389/fnhum.2024.1320761 | |
dc.identifier.doi | https://doi.org/10.3389/fnhum.2024.1320761 | |
dc.identifier.uri | https://hdl.handle.net/11447/9144 | |
dc.language.iso | en | |
dc.subject | Autism spectrum disorder | |
dc.subject | Brain oscillations | |
dc.subject | Electrophysiology | |
dc.subject | Review | |
dc.subject | Neurodevelopment | |
dc.subject | Cognitive functions | |
dc.title | Oscillatory activity underlying cognitive performance in children and adolescents with autism: a systematic review | |
dc.type | Article | |
dcterms.accessRights | Acceso abierto | |
dcterms.source | Frontiers in Human Neuroscience | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4990e7bc-fd2a-473d-ba45-d76fd159a675 | |
relation.isAuthorOfPublication | 918d576e-0c4f-4436-b54f-58e78c61e23a | |
relation.isAuthorOfPublication.latestForDiscovery | 4990e7bc-fd2a-473d-ba45-d76fd159a675 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Soto-Icaza et al 2024 - Oscillatory activity underlying cognitive performance in children and adolescents with autism.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 347 B
- Format:
- Item-specific license agreed upon to submission
- Description: