Statistics for Colección de 8 reportes sobre vida y salud de migrantes internacionales
Total visits
| views | |
|---|---|
| Colección de 8 reportes sobre vida y salud de migrantes internacionales | 5 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 0 |
File Visits
| views | |
|---|---|
| Reporte Antofagasta.pdf | 494 |
| Reporte Iquique.pdf | 320 |
| Reporte Calama.pdf | 238 |
| Reporte Recoleta.pdf | 185 |
| Reporte Santiago.pdf | 175 |
| Reporte Arica.pdf | 141 |
| Reporte Maipú.pdf | 116 |
| Reporte Independencia.pdf | 81 |
Top country views
| views | |
|---|---|
| Brazil | 2 |
| Chile | 2 |
| United States | 1 |