Statistics for Manual de biobase reforzada con fibras en diente tratado endodónticamente
Total visits
views | |
---|---|
Manual de biobase reforzada con fibras en diente tratado endodónticamente | 6374 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 6373 |
File Visits
views | |
---|---|
doc03116720250320095514.pdf | 2 |
doc03116620250320095504.pdf | 1 |
._Lara F, Marianjel A. Tesina pdf.pdf | 1 |
Manual de biobase reforzada con fibras en diente tratado endodónticamente.pdf | 1 |
Top country views
views | |
---|---|
Chile | 6341 |
Brazil | 11 |
Mexico | 10 |
Venezuela | 6 |
Ecuador | 3 |
Colombia | 2 |
Peru | 1 |
Top city views
views | |
---|---|
Port Montt | 6341 |
Tuxtla Gutiérrez | 7 |
Caracas | 4 |
Tampico | 3 |
Bogotá | 2 |
Lima | 1 |