Statistics for Manual de uso clínico para el registro de dimensión vertical usando VD meter
Total visits
| views | |
|---|---|
| Manual de uso clínico para el registro de dimensión vertical usando VD meter | 952 |
Total visits per month
| views | |
|---|---|
| August 2025 | 2 |
| September 2025 | 3 |
| October 2025 | 4 |
| November 2025 | 7 |
| December 2025 | 7 |
| January 2026 | 7 |
| February 2026 | 2 |
File Visits
| views | |
|---|---|
| Manual de uso clínico para el registro de dimensión vertical usando VD meter.pdf | 56 |
| doc03117420250320095639.pdf | 7 |
| doc03117520250320095709.pdf | 5 |
| doc03117620250320095736.pdf | 5 |
Top country views
| views | |
|---|---|
| Chile | 910 |
| Brazil | 21 |
| United States | 11 |
| Greece | 4 |
| Argentina | 2 |
| Germany | 2 |
| China | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Port Montt | 878 |
| Santiago | 19 |
| Athens | 4 |
| Concepción | 3 |
| Chiguayante | 1 |
| Curicó | 1 |
| Osorno | 1 |
| Quilicura | 1 |
| Talca | 1 |
| Valdivia | 1 |