Statistics for Recuperación de suelos incendiables vulnerables: diseño de espacios urbanos defensivos como herramienta de prevención de desastres
Total visits
| views | |
|---|---|
| Recuperación de suelos incendiables vulnerables: diseño de espacios urbanos defensivos como herramienta de prevención de desastres | 74 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 23 |
| September 2025 | 6 |
| October 2025 | 0 |
| November 2025 | 4 |
| December 2025 | 1 |
| January 2026 | 1 |
File Visits
| views | |
|---|---|
| Recuperación de suelos incendiables vulnerables.pdf | 40 |
| (TITULOLAM02).pdf | 40 |
| (TITULOLAM01).pdf | 39 |
| (TITULOLAM-2).pdf | 31 |
| (TITULOLAM07).pdf | 30 |
| (TITULOLAM06).pdf | 29 |
| IMG_7690.JPG | 28 |
| (TITULOLAM05).pdf | 28 |
| (TITULOLAM08).pdf | 28 |
| (TITULOLAM03).pdf | 28 |
Top country views
| views | |
|---|---|
| Chile | 33 |
| United States | 18 |
| Costa Rica | 5 |
| Brazil | 4 |
| Greece | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Ashburn | 16 |
| Santiago | 8 |
| Iquique | 4 |
| Concepción | 2 |
| Santa Barbara | 2 |
| Athens | 1 |
| Panguipulli | 1 |
| Talagante | 1 |