Statistics for Guía audiovisual de evaluación kinesiológica
Total visits
| views | |
|---|---|
| Guía audiovisual de evaluación kinesiológica | 29 |
Total visits per month
| views | |
|---|---|
| November 2025 | 8 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 2 |
| April 2026 | 0 |
| May 2026 | 1 |
File Visits
| views | |
|---|---|
| VTS_20_1.VOB | 21 |
| VTS_01_1.VOB | 21 |
| VTS_03_1.VOB | 18 |
| VTS_10_1.VOB | 18 |
| VTS_11_1.VOB | 17 |
| VTS_16_1.VOB | 16 |
| VTS_02_1.VOB | 16 |
| VTS_04_1.VOB | 16 |
| VTS_18_1.VOB | 16 |
| VTS_06_1.VOB | 15 |
Top country views
| views | |
|---|---|
| Chile | 22 |
| United States | 3 |
| Peru | 2 |
| Uruguay | 2 |
Top city views
| views | |
|---|---|
| Port Montt | 8 |
| Coronel | 7 |
| Osorno | 2 |
| Rancagua | 2 |
| Kingsland | 1 |
| Panguipulli | 1 |
| San Antonio | 1 |