Statistics for Guía audiovisual de evaluación kinesiológica
Total visits
| views | |
|---|---|
| Guía audiovisual de evaluación kinesiológica | 16 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| VTS_01_1.VOB | 18 |
| VTS_11_1.VOB | 16 |
| VTS_20_1.VOB | 15 |
| VTS_18_1.VOB | 15 |
| VTS_16_1.VOB | 14 |
| VTS_02_1.VOB | 14 |
| VTS_19_1.VOB | 13 |
| VTS_14_1.VOB | 13 |
| VTS_07_1.VOB | 13 |
| VTS_08_1.VOB | 12 |
Top country views
| views | |
|---|---|
| Chile | 12 |
| Peru | 2 |
| Uruguay | 2 |
Top city views
| views | |
|---|---|
| Coronel | 7 |
| Osorno | 2 |
| Panguipulli | 1 |