Statistics for Guía audiovisual de evaluación kinesiológica
Total visits
| views | |
|---|---|
| Guía audiovisual de evaluación kinesiológica | 26 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 8 |
| December 2025 | 2 |
| January 2026 | 0 |
| February 2026 | 0 |
File Visits
| views | |
|---|---|
| VTS_01_1.VOB | 20 |
| VTS_20_1.VOB | 18 |
| VTS_11_1.VOB | 16 |
| VTS_16_1.VOB | 15 |
| VTS_02_1.VOB | 15 |
| VTS_18_1.VOB | 15 |
| VTS_15_1.VOB | 14 |
| VTS_08_1.VOB | 13 |
| VTS_12_1.VOB | 13 |
| VTS_19_1.VOB | 13 |
Top country views
| views | |
|---|---|
| Chile | 22 |
| Peru | 2 |
| Uruguay | 2 |
Top city views
| views | |
|---|---|
| Port Montt | 8 |
| Coronel | 7 |
| Osorno | 2 |
| Rancagua | 2 |
| Panguipulli | 1 |