Head-to-head comparison of Microflex LT and Vitek MS systems for routine identification of microorganisms by MALDI-TOF mass spectrometry in Chile
dc.contributor.author | Porte, Lorena | |
dc.contributor.author | Garcia, Patricia | |
dc.contributor.author | Braun, Stephanie | |
dc.contributor.author | Ulloa, Maria Teresa | |
dc.contributor.author | Lafourcade, Monica | |
dc.contributor.author | Montaña, Alisson | |
dc.contributor.author | Miranda, Carolina | |
dc.contributor.author | Acosta-Jamett, Gerardo | |
dc.contributor.author | Weitzel, Thomas | |
dc.date.accessioned | 2017-09-06T14:52:07Z | |
dc.date.available | 2017-09-06T14:52:07Z | |
dc.date.issued | 2017 | |
dc.description.abstract | BACKGROUND: Matrix-assisted laser desorption ionization-time of flight (MALDI-TOF) mass spectrometry (MS) is a new and revolutionary identification method for microorganisms and has recently been introduced into clinical microbiology in many industrialized countries in Europe and North America. OBJECTIVES: Our study aimed to compare the performance and practicality of two commercial MALDI-TOF MS platforms in a head-to head manner at a routine laboratory in Chile. METHODS: During a five-month period in 2012-13, the diagnostic efficiency (correct identification rate) and agreement between Microflex LT (Bruker Daltonics) and Vitek MS (bioMérieux) was compared in a parallel manner to conventional identification including genotypic analysis for difficult-to-identify strains. The study included 804 microbial isolates: 252 Enterobacteriaceae, 126 non-fermenters, 36 other gram-negative rods, 279 gram-positive cocci, 32 gram-positive rods, 32 anaerobes, and 47 yeasts. Other relevant factors of the two devices such as user friendliness and connectivity were also evaluated and compared. RESULTS: Both systems correctly identified the vast majority (98%) of the isolates to the genus level. Vitek MS reached higher rates of identification to species and species complex level than Microflex LT (81% vs. 85% and 87% vs. 93%, respectively), which was mainly based on the higher performance among coagulase negative staphylococci and Candida isolates. The evaluation of user friendliness and other technical aspects showed only marginal differences, which slightly favored Vitek MS, mainly due to its ready-to-use supplies, easier connectivity and workflow integration, and availability of local technical support. CONCLUSIONS: Both MALDI-TOF MS systems permitted fast and accurate identification of most microbial strains and showed a high level of user-friendliness. The observed differences were marginal and slightly favored Vitek MS, mainly due to practicality and connectivity issues within our setting. | |
dc.format.extent | 23 | |
dc.identifier.citation | PLoS One. 2017 May 18;12(5):e0177929 | |
dc.identifier.uri | http://hdl.handle.net/11447/1655 | |
dc.identifier.uri | http://dx.doi.org/10.1371/journal.pone.0177929 | |
dc.language.iso | en_US | |
dc.publisher | PLoS | |
dc.subject | Aeromonas hydrophilas | |
dc.subject | Matrix-assisted laser desorption ionization mass spectrometry | |
dc.subject | Yeast | |
dc.subject | gram-positive bacteria | |
dc.subject | Pneumococcus | |
dc.subject | Corynebacteria | |
dc.subject | Staphylococcus haemolyticus | |
dc.title | Head-to-head comparison of Microflex LT and Vitek MS systems for routine identification of microorganisms by MALDI-TOF mass spectrometry in Chile | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Head-to-head comparison of Microflex LT and Vitek MS systems for routine identification of microorganisms by MALDI-TOF mass___COMPLETO.pdf
- Size:
- 5.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo