Computer-guided implant surgery and immediate loading with a modifiable radiographic template in a patient with partial edentulism: A clinical report
dc.contributor.author | Lanis, Alejandro | |
dc.contributor.author | Padial-Molina, Miguel | |
dc.contributor.author | Gamil, Rami | |
dc.contributor.author | Alvarez del Canto, Orlando | |
dc.date.accessioned | 2016-06-23T17:44:38Z | |
dc.date.available | 2016-06-23T17:44:38Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Computer-guided implant surgery in fresh extraction sites is an underdeveloped procedure. The presence of teeth that will be extracted makes the creation of an appropriate radiographic template for virtual simulation of the rehabilitation impossible. A modified radiographic template is presented to define a digital restorative simulation for the maxillary rehabilitation of a patient with partial edentulism. This modification enables 3-dimensional prosthetic virtual information in regions where teeth will be extracted. | |
dc.identifier.citation | Journal of Prosthetic Dentistry 2015, vol. 114, n°3, p. 328-334 | |
dc.identifier.uri | http://hdl.handle.net/11447/624 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.prosdent.2015.03.012 | |
dc.language.iso | en_US | |
dc.subject | Consensus statements | |
dc.subject | Aesthetic outcomes | |
dc.subject | Follow-up | |
dc.subject | Placement | |
dc.subject | Accuracy | |
dc.subject | Maxilla | |
dc.title | Computer-guided implant surgery and immediate loading with a modifiable radiographic template in a patient with partial edentulism: A clinical report | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Computer.pdf
- Size:
- 127.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Referencia y resumen