Microbial disruption indices to detect colonization with multidrug-resistant organisms.
dc.contributor.author | Araos, Rafael | |
dc.contributor.author | Montgomery, Veronica | |
dc.contributor.author | Ugalde, Juan | |
dc.contributor.author | Snyder, Graham | |
dc.contributor.author | D’Agata, Erika | |
dc.date.accessioned | 2018-01-15T12:29:23Z | |
dc.date.available | 2018-01-15T12:29:23Z | |
dc.date.issued | 2017 | |
dc.description.abstract | To characterize the microbial disruption indices of hospitalized patients to predict colonization with multidrug-resistant organisms (MDROs). A cross-sectional survey of the fecal microbiome was conducted in a tertiary referral, acute-care hospital in Boston, Massachusetts. The study population consisted of adult patients hospitalized in general medical/surgical wards. Rectal swabs were obtained from patients within 48 hours of hospital admission and screened for MDRO colonization using conventional culture techniques. The V4 region of the 16S rRNA gene was sequenced to assess the fecal microbiome. Microbial diversity and composition, as well as the functional potential of the microbial communities present in fecal samples, were compared between patients with and without MDRO colonization. A total of 44 patients were included in the study, of whom 11 (25%) were colonized with at least 1 MDRO. Reduced microbial diversity and high abundance of metabolic pathways associated with multidrug-resistance mechanisms characterized the fecal microbiome of patients colonized with MDRO at hospital admission. Our data suggest that microbial disruption indices may be key to predicting MDRO colonization and could provide novel infection control approaches. | |
dc.format.extent | 7 | |
dc.identifier.citation | Araos R, Montgomery V, Ugalde JA, Snyder GM, D'Agata EMC. Microbial Disruption Indices to Detect Colonization With Multidrug-Resistant Organisms. Infect Control Hosp Epidemiol. 2017 Nov;38(11):1312-1318. | |
dc.identifier.uri | http://hdl.handle.net/11447/1891 | |
dc.identifier.uri | http://dx.doi.org/10.1017/ice.2017.190 | |
dc.language.iso | en_US | |
dc.publisher | Cambridge University Press | |
dc.subject | Microbial Disruption | |
dc.subject | hospitalized patients | |
dc.subject | multidrug-resistant organisms (MDROs) colonization | |
dc.title | Microbial disruption indices to detect colonization with multidrug-resistant organisms. | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microbial Disruption Indices to Detect Colonization with Multidrug-Resistant Organisms.pdf
- Size:
- 647.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo