Evaluation of two fluorescence immunoassays for the rapid detection of SARS-CoV-2 antigen-new tool to detect infective COVID-19 patients
dc.contributor.author | Porte, Lorena | |
dc.contributor.author | Legarraga, Paulette | |
dc.contributor.author | Iruretagoyena, Mirentxu | |
dc.contributor.author | Vollrath, Valeska | |
dc.contributor.author | Pizarro, Gabriel | |
dc.contributor.author | Munita, José | |
dc.contributor.author | Araos, Rafael | |
dc.contributor.author | Weitzel, Thomas | |
dc.date.accessioned | 2022-01-12T15:13:58Z | |
dc.date.available | 2022-01-12T15:13:58Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Background Real-Time Reverse-Transcription Polymerase Chain Reaction (RT-PCR) is currently the only recommended diagnostic method for SARS-CoV-2. However, rapid immunoassays for SARS-CoV-2 antigen could significantly reduce the COVID-19 burden currently weighing on laboratories around the world. Methods We evaluated the performance of two rapid fluorescence immunoassays (FIAs), SOFIA SARS Antigen FIA (Quidel Corporation, San Diego, CA, USA) and STANDARD F COVID-19 Ag FIA (SD Biosensor Inc., Gyeonggi-do, Republic of Korea), which use an automated reader. The study used 64 RT-PCR characterized clinical samples (32 positive; 32 negative), which consisted of nasopharyngeal swabs in universal transport medium. Results Of the 32 positive specimens, all from patients within 5 days of symptom onset, the Quidel and SD Biosensor assays detected 30 (93.8%) and 29 (90.6%) samples, respectively. Among the 27 samples with high viral loads (Ct ≤ 25), the two tests had a sensitivity of 100%. Specificity was 96.9% for both kits. Conclusion The high performance of the evaluated FIAs indicates a potential use as rapid and PCR-independent tools for COVID-19 diagnosis in early stages of infection. The excellent sensitivity to detect cases with viral loads above ~106 copies/mL (Ct values ≤ 25), the estimated threshold of contagiousness, suggests that the assays might serve to rapidly identify infective individuals. | es |
dc.description.version | Versión publicada | |
dc.identifier.citation | Porte L, Legarraga P, Iruretagoyena M, Vollrath V, Pizarro G, Munita J, Araos R, Weitzel T. Evaluation of two fluorescence immunoassays for the rapid detection of SARS-CoV-2 antigen-new tool to detect infective COVID-19 patients. PeerJ. 2021 Jan 21;9:e10801. doi: 10.7717/peerj.10801 | es |
dc.identifier.uri | https://doi.org/10.7717/peerj.10801 | es |
dc.identifier.uri | http://hdl.handle.net/11447/5432 | |
dc.language.iso | en | es |
dc.subject | SARS-CoV-2 | es |
dc.subject | Covid-19 | es |
dc.subject | Diagnosis | es |
dc.subject | Rapid diagnostic test | es |
dc.subject | Antigen detection | es |
dc.title | Evaluation of two fluorescence immunoassays for the rapid detection of SARS-CoV-2 antigen-new tool to detect infective COVID-19 patients | es |
dc.type | Article | es |
dcterms.source | PeerJ – the Journal of Life & Environmental Sciences | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Covid Ag test_PeerJ_2021.pdf
- Size:
- 660.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: