A social complexity sciences approach to measuring social dynamics: applications to Bonobo society and an artist community
dc.contributor.advisor | David-Barrett, Tamas | |
dc.contributor.author | Castillo Sepúlveda, Jorge Alexis | |
dc.date.accessioned | 2019-10-10T20:00:54Z | |
dc.date.available | 2019-10-10T20:00:54Z | |
dc.date.issued | 2019 | |
dc.description | Tesis para optar al grado académico de Doctor en Ciencias de la Complejidad Social. | |
dc.format.extent | 62 p. | |
dc.identifier.uri | http://hdl.handle.net/11447/2761 | |
dc.language.iso | en | |
dc.publisher | Universidad del Desarrollo. Facultad de Gobierno | |
dc.subject | Adaptación social | |
dc.subject | Comportamiento de grupo | |
dc.subject | Comportamiento social | |
dc.subject | 060005S | |
dc.title | A social complexity sciences approach to measuring social dynamics: applications to Bonobo society and an artist community | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A social complexity sciences approach to measuring social dynamics.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo restringido
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: