Biomechanical Cadaveric Evaluation of Partial Acute Peroneal Tendon Tears
dc.contributor.author | Wagner, Emilio | |
dc.contributor.author | Wagner, Pablo | |
dc.contributor.author | Ortiz, Cristian | |
dc.contributor.author | Radkievich, Rubén | |
dc.contributor.author | Palma, Felipe | |
dc.contributor.author | Guzmán-Venegas, Rodrigo | |
dc.date.accessioned | 2022-05-02T21:19:13Z | |
dc.date.available | 2022-05-02T21:19:13Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Background: No clear guideline or solid evidence exists for peroneal tendon tears to determine when to repair, resect, or perform a tenodesis on the damaged tendon. The objective of this study was to analyze the mechanical behavior of cadaveric peroneal tendons artificially damaged and tested in a cyclic and failure mode. The hypothesis was that no failure would be observed in the cyclic phase. Methods: Eight cadaveric long leg specimens were tested on a specially designed frame. A longitudinal full thickness tendon defect was created, 3 cm in length, behind the tip of the fibula, compromising 66% of the visible width of the peroneal tendons. Cyclic testing was initially performed between 50 and 200 N, followed by a load-to-failure test. Tendon elongation and load to rupture were measured. Results: No tendon failed or lengthened during cyclic testing. The mean load to failure for peroneus brevis was 416 N (95% confidence interval, 351–481 N) and for the peroneus longus was 723 N (95% confidence interval, 578–868 N). All failures were at the level of the defect created. Conclusion: In a cadaveric model of peroneal tendon tears, 33% of remaining peroneal tendon could resist high tensile forces, above the physiologic threshold. Clinical Relevance: Some peroneal tendon tears can be treated conservatively without risking spontaneous ruptures. When surgically treating a symptomatic peroneal tendon tear, increased efforts may be undertaken to repair tears previously considered irreparable. | es |
dc.description.version | Versión Publicada | es |
dc.identifier.citation | Wagner E, Wagner P, Ortiz C, Radkievich R, Palma F, Guzmán-Venegas R. Biomechanical Cadaveric Evaluation of Partial Acute Peroneal Tendon Tears. Foot Ankle Int. 2018 Jun;39(6):741-745. doi: 10.1177/1071100718760256. Epub 2018 Mar 9. PMID: 29519147. | es |
dc.identifier.uri | https://doi.org/10.1177/1071100718760256 | es |
dc.identifier.uri | http://hdl.handle.net/11447/6042 | |
dc.language.iso | en | es |
dc.subject | Peroneal tendon tears | es |
dc.subject | Rupture | es |
dc.subject | 50% rule | es |
dc.subject | Tenodesis | es |
dc.title | Biomechanical Cadaveric Evaluation of Partial Acute Peroneal Tendon Tears | es |
dc.type | Article | es |
dcterms.source | Foot & Ankle International | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biomechanical Cadaveric Evaluation of Partial Acute Peroneal Tendon Tears.pdf
- Size:
- 256.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: