Diez años desde la implementación del RIS PACS de la Clínica Alemana de Santiago: impacto de la tomografía computarizada en el uso y disponibilidad de archivo
dc.contributor.author | Bosch, Enrique | |
dc.contributor.author | Castillo, Ricardo | |
dc.contributor.author | Cea, Óscar | |
dc.contributor.author | Salinas, César | |
dc.contributor.author | Rivas, Javier | |
dc.contributor.author | Díaz-Narváez, Víctor | |
dc.date.accessioned | 2017-08-11T13:55:49Z | |
dc.date.available | 2017-08-11T13:55:49Z | |
dc.date.issued | 2016 | |
dc.description.abstract | RIS PACS systems have become indispensable for managing, distributing and archiving digital images. This study evaluated the impact of Computed Tomography in the Clínica Alemana of Santiago's PACS image service. The PACS database was reviewed using IMPAX BI software, and 2,267,683 studies between 2005 and 2014 were examined. Computed Tomography examinations made up 10.67% of the studies archived in PACS, but its weight in TB is 50.10% of the total. The impact of the studies of Computed Tomography were not properly dimensioned or anticipated, which has impacted on the expected availability for one year online studies. This study has adequately assessed the impact of Computed Tomography in PACS’ storage availability, and how it should be considered when planning the implementation of a PACS. | |
dc.format.extent | 6 | |
dc.identifier.citation | Bosch, Enrique, Castillo, Ricardo, Cea, Óscar, Salinas, César, Rivas, Javier, & Díaz-Narváez, Víctor. (2016). Diez años desde la implementación del RIS PACS de la Clínica Alemana de Santiago: Impacto de la tomografía computarizada en el uso y disponibilidad de archivo. Revista chilena de radiología, 22(3), 102-107 | |
dc.identifier.uri | http://hdl.handle.net/11447/1565 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.rchira.2016.06.005 | |
dc.language.iso | spa | |
dc.publisher | Sociedad Chilena de Radiologia | |
dc.subject | Picture archiving and communication system | |
dc.subject | Computed tomography | |
dc.subject | On line | |
dc.subject | Storage | |
dc.subject | Database | |
dc.title | Diez años desde la implementación del RIS PACS de la Clínica Alemana de Santiago: impacto de la tomografía computarizada en el uso y disponibilidad de archivo | |
dc.title.alternative | Ten years since the implementation of Clínica Alemana of Santiago's RIS PACS: The impact of computed tomography in the use and availability of storage | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4183f6367f032724d7217f3118399e0c (1).pdf
- Size:
- 723.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo