Skeletal-related events due to bone metastases from differentiated thyroid cancer
dc.contributor.author | Farooki, Azeez | |
dc.contributor.author | Leung, Vivien | |
dc.contributor.author | Tala, Hernan | |
dc.contributor.author | Tuttle, Michael | |
dc.date.accessioned | 2017-05-25T13:37:34Z | |
dc.date.available | 2017-05-25T13:37:34Z | |
dc.date.issued | 2012 | |
dc.description.abstract | BACKGROUND: In oncology, the clinical impact of metastatic bone disease is conveyed via a composite end point termed skeletal-related events (SRE), which encompasses spinal cord compression, pathological fracture, a need for external beam radiation or surgery to bone, and hypercalcemia of malignancy. An appreciation for the high incidence of SRE in other advanced cancers involving the bone has led to the approval of potent antiresorptive agents because they delay the time to the first SRE and decrease the incidence of SRE. The risk and rate of SRE after diagnosis of bone metastasis have not been described in thyroid cancer; antiresorptive agents are not routinely used. METHODS: This was a retrospective review of 245 differentiated thyroid cancer patients with bone metastases identified as part of routine clinical care at Memorial Sloan-Kettering Cancer Center between 1960 and 2011. The occurrence of SRE was recorded from the initial diagnosis of bone metastasis until final follow-up or death. RESULTS: Seventy-eight percent of patients (192 of 245) either presented with or developed at least one SRE after the diagnosis of metastatic bone disease. The median time from identification of bone metastasis to first SRE was 5 months (excluding the 97 patients in whom first SRE occurred at the time of the bone metastasis diagnosis). Of the patients who sustained an initial SRE, 65% (120 of 192) went on to sustain a second SRE at a median of 10.7 months after the first event. SRE were frequently multiple; 39% (74 of 192) sustained three or more discrete SRE. CONCLUSION: Thyroid cancer bone metastases identified as part of routine clinical follow-up frequently cause significant and recurrent morbidity. The incidence of SRE and median time to first SRE in metastatic thyroid cancer to bone are similar to those reported in other solid tumors. Prospective clinical trials to assess the efficacy of antiresorptive agents in this population are needed. | |
dc.format.extent | 7 | |
dc.identifier.citation | J Clin Endocrinol Metab (2012) 97 (7): 2433-2439 | |
dc.identifier.uri | http://hdl.handle.net/11447/1322 | |
dc.identifier.uri | https://doi.org/10.1210/jc.2012-1169 | |
dc.language.iso | en_US | |
dc.publisher | Oxford University Press | |
dc.subject | bone metastasis | |
dc.subject | follow-up | |
dc.subject | diagnosis | |
dc.subject | morbidity | |
dc.subject | solid tumour | |
dc.subject | malignant neoplasm of thyroid | |
dc.subject | thyroid carcinoma | |
dc.subject | well-differentiated | |
dc.subject | serious reportable event | |
dc.title | Skeletal-related events due to bone metastases from differentiated thyroid cancer | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Skeletal-Related Events due to Bone Metastases from Differentiated Thyroid Cancer.pdf
- Size:
- 179.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo