NGF/TRKA Decrease miR-145-5p Levels in Epithelial Ovarian Cancer Cells
dc.contributor.author | Garrido, Maritza P. | |
dc.contributor.author | Torres, Ignacio | |
dc.contributor.author | Avila, Alba | |
dc.contributor.author | Chnaiderman, Jonás | |
dc.contributor.author | Valenzuela-Valderrama, Manuel | |
dc.contributor.author | Aramburo, José | |
dc.contributor.author | Oróstica, Lorena | |
dc.contributor.author | Duran, Eduardo | |
dc.contributor.author | Lobos-González, Lorena | |
dc.contributor.author | Romero, Carmen | |
dc.date.accessioned | 2021-07-14T14:27:02Z | |
dc.date.available | 2021-07-14T14:27:02Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Nerve Growth Factor (NGF) and its high-affinity receptor tropomyosin receptor kinase A (TRKA) increase their expression during the progression of epithelial ovarian cancer (EOC), promoting cell proliferation and angiogenesis through several oncogenic proteins, such as c-MYC and vascular endothelial growth factor (VEGF). The expression of these proteins is controlled by microRNAs (miRs), such as miR-145, whose dysregulation has been related to cancer. The aims of this work were to evaluate in EOC cells whether NGF/TRKA decreases miR-145 levels, and the effect of miR-145 upregulation. The levels of miR-145-5p were assessed by qPCR in ovarian biopsies and ovarian cell lines (human ovarian surface epithelial cells (HOSE), A2780 and SKOV3) stimulated with NGF. Overexpression of miR-145 in ovarian cells was used to evaluate cell proliferation, migration, invasion, c-MYC and VEGF protein levels, as well as tumor formation and metastasis in vivo. In EOC samples, miR-145-5p levels were lower than in epithelial ovarian tumors. Overexpression of miR-145 decreased cell proliferation, migration and invasion of EOC cells, changes that were concomitant with the decrease in c-MYC and VEGF protein levels. We observed decreased tumor formation and suppressed metastasis behavior in mice injected with EOC cells that overexpressed miR-145. As expected, ovarian cell lines stimulated with NGF diminished miR-145-5p transcription and abundance. These results suggest that the tumoral effects of NGF/TRKA depend on the regulation of miR-145-5p levels in EOC cells, and that its upregulation could be used as a possible therapeutic strategy for EOC. | es |
dc.format.extent | 21 p. | es |
dc.identifier.citation | International Journal of Molecular Sciences. 2020, 21(20), 7657 | es |
dc.identifier.uri | https://doi.org/10.3390/ijms21207657 | es |
dc.identifier.uri | http://hdl.handle.net/11447/4173 | |
dc.language.iso | en | es |
dc.subject | microRNA-145 | es |
dc.subject | NGF | es |
dc.subject | TRKA | es |
dc.subject | Epithelial ovarian cancer | es |
dc.subject | c-MYC | es |
dc.subject | VEGF | es |
dc.title | NGF/TRKA Decrease miR-145-5p Levels in Epithelial Ovarian Cancer Cells | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NGF_TRKA Decrease miR-145-5p Levels in Epithelial Ovarian Cancer Cells.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: