Earnings Management and Performance in Family-Controlled: Evidence from an emerging economy
dc.contributor.author | Sepúlveda, Jean P. | |
dc.contributor.author | Jara-Bertin, Mauricio | |
dc.date.accessioned | 2014-11-27T19:33:15Z | |
dc.date.available | 2014-11-27T19:33:15Z | |
dc.date.issued | 2014-11-27 | |
dc.description.abstract | This study introduces an earnings management dimension to compute premanipulated accounting performance to determine whether family-controlled firms have higher performance relative to non-family-controlled firms. Using a premanipulated return on assets measure for Chilean firms dataset, we find that the premanipulated performance of family controlled firms is superior to that of non-family-controlled firms. We also show that the presence of institutional investors in the firm’s ownership structure has a positive influence on performance of family companies. The results suggest that earnings management behavior is not sufficient to explain the higher performance of family-controlled firms that has been reported in the literature | es_CL |
dc.identifier.uri | http://hdl.handle.net/11447/16 | |
dc.language.iso | en | es_CL |
dc.subject | Family-controlled firms | es_CL |
dc.subject | Earnings management | es_CL |
dc.subject | Accounting performance | es_CL |
dc.title | Earnings Management and Performance in Family-Controlled: Evidence from an emerging economy | es_CL |
dc.type | Working Paper | es_CL |
Files
Original bundle
1 - 1 of 1