The effect of biological heterogeneity on R-CHOP treatment outcome in diffuse large B-cell lymphoma across five international regions
dc.contributor.author | Carr, Robert | |
dc.contributor.author | Ozdag, Hilal | |
dc.contributor.author | Tekin, Nilgun | |
dc.contributor.author | Morris, Timothy | |
dc.contributor.author | Conget, Paulette | |
dc.contributor.author | Bruna, Flavia | |
dc.contributor.author | Timar, Botond | |
dc.contributor.author | Gagyi, Eva | |
dc.contributor.author | Basak, Ranjan | |
dc.contributor.author | Naik, Omkar | |
dc.contributor.author | Auewarakul, Chirayu | |
dc.contributor.author | Srithana, Narongrit | |
dc.contributor.author | Dimamay, Mark Pierre | |
dc.contributor.author | Natividad, Filipinas | |
dc.contributor.author | Chung, June-Key | |
dc.contributor.author | Belder, Nevin | |
dc.contributor.author | Kuzu, Isinsu | |
dc.contributor.author | Omidvar, Nader | |
dc.contributor.author | Paez, Diana | |
dc.contributor.author | Padua, Rose Ann | |
dc.date.accessioned | 2017-08-11T13:23:34Z | |
dc.date.available | 2017-08-11T13:23:34Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Addressing the global burden of cancer, understanding its diverse biology, and promoting appropriate prevention and treatment strategies around the world has become a priority for the United Nations and International Atomic Energy Agency (IAEA), the WHO, and International Agency for Research on Cancer (IARC). The IAEA sponsored an international prospective cohort study to better understand biology, treatment response, and outcomes of diffuse large B-cell lymphoma (DLBCL) in low and middle-income countries across five UN-defined geographical regions. We report an analysis of biological variation in DLBCL across seven ethnic and environmentally diverse populations. In this cohort of 136 patients treated to a common protocol, we demonstrate significant biological differences between countries, characterized by a validated prognostic gene expression score (pā<ā.0001), but International Prognostic Index (IPI)-adjusted survivals in all participating countries were similar. We conclude that DLBCL treatment outcomes in these populations can be benchmarked to international standards, despite biological heterogeneity. | |
dc.description.version | VersiĆ³n enviada | |
dc.format.extent | 6 | |
dc.identifier.citation | Carr R, Ozdag H, Tekin N, Morris T, Conget P, Bruna F, Timar B, Gagyi E, Basak R, Naik O, Auewarakul C, Srithana N, Dimamay MP, Natividad F, Chung JK, Belder N, Kuzu I, Omidvar N, Paez D, Padua RA. The effect of biological heterogeneity on R-CHOP treatment outcome in diffuse large B-cell lymphoma across five international regions. Leuk Lymphoma. 2017 May;58(5):1178-1183. doi: 10.1080/10428194.2016.1231308 | |
dc.identifier.uri | http://hdl.handle.net/11447/1564 | |
dc.identifier.uri | http://dx.doi.org/10.1080/10428194.2016.1231308 | |
dc.language.iso | en_US | |
dc.publisher | Taylor & Francis Online | |
dc.source | Leukemia & Lymphoma | |
dc.subject | DLBCL | |
dc.subject | gene expression | |
dc.subject | prognosis | |
dc.subject | risk stratification | |
dc.title | The effect of biological heterogeneity on R-CHOP treatment outcome in diffuse large B-cell lymphoma across five international regions | |
dc.type | ArtĆculo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The effect of biological heterogeneity on R-CHOP treatment outcome in diffuse large B-cell lymphoma across five international regions.pdf
- Size:
- 322.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo