Sonotrombolisis en el ataque cerebrovascular isquémico: once años de experiencia en Clínica Alemana de Santiago
dc.contributor.author | Brunser, Alejandro | |
dc.contributor.author | Hoppe, Arnold | |
dc.contributor.author | Muñoz, Paula | |
dc.contributor.author | Cárcamo, Daniel | |
dc.contributor.author | Lavados, Pablo | |
dc.contributor.author | Gaete, Javier | |
dc.contributor.author | Roldán, Andrés | |
dc.contributor.author | Rivas, Rodrigo | |
dc.date.accessioned | 2017-03-02T16:00:18Z | |
dc.date.available | 2017-03-02T16:00:18Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Background: Sonothrombolysis (ST) is an emerging modality for the treatment of stroke. Aim: To assess the feasibility to perform ST in a Chilean hospital. Material and Methods: Patients attended at a private clinic with an acute ischemic stroke, between September 2002 and May 2013 and eligible for endovenous thrombolysis, were studied with a transcranial Doppler (Spencer PMD 100 or 150®). Those with an adequate sonographic window and a demonstrated arterial occlusion were monitored continuously with transcranial Doppler at the site of worst residual flow following the CLOTBUST study protocol. Results: One thousand twenty six patients were studied, of whom 136 received intravenous thrombolysis (rt-PA) and 61, aged 66 ± 18 years (59% males), were subjected to ST (7% of total). Their median National Institutes of Health Stroke Scale score was 14, the lapse from symptom onset to rt-PA was 127 minutes (43-223). Middle cerebral artery (MCA) occlusion was found in 88.5% of patients. Complete recanalization was achieved in 44.3% of patients. Sixty percent had Modified Rankin Scale of 0 to 2 at 3 months (95% confidence intervals (CI) 48.1 to 72). Case fatality was 9.8% and asymptomatic intracranial hemorrhage occurred in 9.8% (95% CI: 4.3 to 20.2). Conclusions: ST can be carried out in a complex medical center and is safe. | |
dc.format.extent | 7 | |
dc.identifier.citation | Revista Médica de Chile 2014, vol.142,p.1238-1244 | |
dc.identifier.uri | http://hdl.handle.net/11447/985 | |
dc.identifier.uri | http://dx.doi.org/10.4067/S0034-98872014001000002 | |
dc.language.iso | spa | |
dc.publisher | Sociedad Médica de Santiago | |
dc.subject | Stroke | |
dc.subject | Therapy | |
dc.subject | Doppler | |
dc.subject | Thrombolytic Therapy | |
dc.subject | Ultrasonography | |
dc.title | Sonotrombolisis en el ataque cerebrovascular isquémico: once años de experiencia en Clínica Alemana de Santiago | |
dc.title.alternative | Sonothrombolysis for acute ischemic stroke | |
dc.type | Artículo |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sonotrombolisis en el ataque.pdf
- Size:
- 701.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo