Impact on Mental, Physical and Cognitive functioning of a Critical care sTay during the COVID-19 pandemic (IMPACCT COVID-19): protocol for a prospective, multicentre, mixed-methods cohort study
dc.contributor.author | Castro, Ana | |
dc.contributor.author | Merino, Catalina | |
dc.contributor.author | González, Felipe | |
dc.contributor.author | Camus, Agustín | |
dc.contributor.author | Leppe, Jaime | |
dc.contributor.author | IMPACCT COVID-19 study group | |
dc.date.accessioned | 2022-03-24T15:44:06Z | |
dc.date.available | 2022-03-24T15:44:06Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Introduction The ongoing pandemic could affect the duration, variety and severity of the mental, physical, and cognitive impairments intensive care unit (ICU) survivors and their families frequently present. We aim to determine the impact of the COVID-19 pandemic on the mental, physical, and cognitive health of survivors, the experience of their families and their treating healthcare professionals. | es |
dc.description.version | Versión publicada | es |
dc.identifier.citation | Castro-Ávila AC, Merino-Osorio C, González-Seguel F, Camus-Molina A, Leppe J; IMPACCT COVID-19 study group. Impact on Mental, Physical and Cognitive functioning of a Critical care sTay during the COVID-19 pandemic (IMPACCT COVID-19): protocol for a prospective, multicentre, mixed-methods cohort study. BMJ Open. 2021 Sep 8;11(9):e053610. doi: 10.1136/bmjopen-2021-053610. | es |
dc.identifier.uri | https://doi.org/10.1136/bmjopen-2021-053610 | es |
dc.identifier.uri | http://hdl.handle.net/11447/5796 | |
dc.language.iso | en | es |
dc.relation.project | Proyecto UDD, llamado IMPACCT-COVID19 (Nº2020-78, proyecto ANID, financiado por UDD): Impact on Mental, Physical, And Cognitive functioning of a Critical care sTay during the COVID-19 pandemic (IMPACCT COVID-19) study is funded by Universidad del Desarrollo (Grant number 2020-78) and sponsored by the Chilean National Agency for Research and Development (ANID-0772) | es |
dc.subject | Cognition | es |
dc.subject | Cohort Studies | es |
dc.subject | Critical Care | es |
dc.subject | Humans | es |
dc.subject | Intensive Care Units | es |
dc.subject | Prospective Studies | es |
dc.subject | Quality of Life | es |
dc.subject | SARS-CoV-2 | es |
dc.title | Impact on Mental, Physical and Cognitive functioning of a Critical care sTay during the COVID-19 pandemic (IMPACCT COVID-19): protocol for a prospective, multicentre, mixed-methods cohort study | es |
dc.type | Article | es |
dcterms.source | BMJ open | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact on Mental, Physical and Cognitive functioning of a Critical care sTay during the COVID-19 pandemic (IMPACCT COVID-19)- protocol for a prospective, multicentre, mixedmeth.pdf
- Size:
- 506.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: