MRI/TRUS fusion vs. systematic biopsy: intra-patient comparison of diagnostic accuracy for prostate cancer using PI-RADS v2
dc.contributor.author | Labra, Andrés | |
dc.contributor.author | González, Fernando | |
dc.contributor.author | Silva, Claudio | |
dc.contributor.author | Franz, Gerhard | |
dc.contributor.author | Pinochet, Rodrigo | |
dc.contributor.author | Gupta, Rajan T | |
dc.date.accessioned | 2021-07-06T14:24:03Z | |
dc.date.available | 2021-07-06T14:24:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Objective: To evaluate the efficacy of multiparametric magnetic resonance/transrectal ultrasound fusion (MRI/TRUS fusion) biopsy versus systematic biopsy and its association with PI-RADS v2 categories in patients with suspected prostate cancer. Materials and methods: 122 patients undergoing both MRI/TRUS fusion and systematic biopsy, with suspicion of prostate cancer, with suspicious findings on MRI based on PI-RADS v2, were included between April 2016 and March 2017. Comparison of tumor detection rates using each technique and combined techniques was performed for all lesions as well as those that are traditionally difficult to access (i.e., anterior lesions). Results: Prostate cancer was detected in 83/122 patients (68%) with 74.6% clinically significant lesions (Gleason 3 + 4 or greater). There was a statistically significant difference in presence of clinically significant prostate cancer in PI-RADS v2 categories of 3, 4, and 5 (20%, 52% and 77%, respectively, p < 0.001). Fusion biopsy was positive in a significantly higher percentage of patients versus systematic biopsy (56% versus 48%, respectively, p < 0.05). The fusion biopsy alone was positive in 20%. Of 34 patients with anterior lesions on MRI, 44% were detected only by fusion biopsy, with a joint yield of 71%. In patients with previous negative systematic biopsies, 48.7% lesions were found by fusion biopsy with 20.5% being exclusively positive by this method. The percentage of positive cores for fusion biopsies was significantly higher than for systematic biopsies (26% vs. 12.3%, p < 0.001). Conclusion: The incorporation of MRI/TRUS fusion biopsy significantly improves the detection rate of prostate cancer versus systematic biopsy, particularly for anterior lesions. | es |
dc.format.extent | 9 p. | es |
dc.identifier.citation | Abdominal Radiology. (2020) 45:2235-2243 | es |
dc.identifier.uri | https://doi.org/10.1007/s00261-020-02481-y | es |
dc.identifier.uri | http://hdl.handle.net/11447/4129 | |
dc.language.iso | en | es |
dc.subject | Prostate cancer | es |
dc.subject | Prostate MRI | es |
dc.subject | PI-RADS | es |
dc.subject | MRI/TRUS fusion | es |
dc.title | MRI/TRUS fusion vs. systematic biopsy: intra-patient comparison of diagnostic accuracy for prostate cancer using PI-RADS v2 | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MRI_TRUS fusion vs. systematic biopsy_ ...y for prostate cancer using PI-RADS v2.pdf
- Size:
- 756.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: