BANDAS DE MACH EN RADIOLOGÍA
dc.contributor.author | Melo, Pedro | |
dc.contributor.author | Escaff, J. Antonio | |
dc.date.accessioned | 2021-10-20T15:21:56Z | |
dc.date.available | 2021-10-20T15:21:56Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Mach bands represent optical psychophy-siological edge-enhancement phenomena perceived in different forms by different observers; they originate in adjacent areas of diverse density, giving rise to a thin black strip (negative Mach band) or a white strip (positive Mach band). They can be identifed in simple radiographic examinations, including chest radiography, and also in CT topograms. Proper recognition of Mach bands helps to correctly interpret radiological examinations | es |
dc.identifier.citation | Revista chilena de radiologia v.16 n.2 Santiago 2010 | es |
dc.identifier.uri | http://dx.doi.org/10.4067/S0717-93082010000200009 | es |
dc.identifier.uri | http://hdl.handle.net/11447/4882 | |
dc.language.iso | es | es |
dc.subject | Computed tomography | es |
dc.subject | Mach bands | es |
dc.subject | Radiography | es |
dc.title | BANDAS DE MACH EN RADIOLOGÍA | es |
dc.title.alternative | MACH BANDS IN RADIOLOGY | es |
dc.type | Article | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BANDAS DE MACH EN RADIOLOGÍA.pdf
- Size:
- 483.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: