Influence of Childhood Environment on Risky Decision-Making in Adulthood: A Life History Theory and Adaptive Calibration Model Approach
| dc.contributor.advisor | Polo Rodrigo, Pablo | |
| dc.contributor.author | Guzmán Lavín, Eugenio José | |
| dc.coverage.spatial | Santiago | |
| dc.date.accessioned | 2026-04-29T20:13:03Z | |
| dc.date.available | 2026-04-29T20:13:03Z | |
| dc.date.issued | 2026 | |
| dc.description | Tesis para optar al grado académico de Doctor en Ciencias de la Complejidad Social | |
| dc.description.abstract | This dissertation examines how distinct dimensions of childhood adversity—specifically environmental harshness (resource scarcity) and unpredictability (environmental instability)—relate to risk-taking behavior in adulthood. Grounded in Life History Theory and the Adaptive Calibration Model, the study explores whether early environmental conditions calibrate behavioral responses to uncertainty, and whether these effects depend on contextual, individual, and task-related factors. Across two empirical studies, the research employs behavioral measures of risk-taking, including the Balloon Analogue Risk Task (BART) and a lottery-based decision paradigm. Study 1 investigates the direct and moderated associations between childhood environments and adult risk propensity, considering life-history trade-offs and current environmental conditions. Study 2 extends this framework by incorporating acute stress manipulation and examining attachment orientations as a mediating mechanism, while also testing for nonlinear relationships. Overall, findings do not support a consistent or domain-general association between childhood adversity and adult risk-taking. Instead, results reveal heterogeneous and context-dependent patterns, with effects varying according to stress conditions, task structure, and individual differences. Evidence of nonlinear relationships further suggests that simple linear models may obscure important variability across levels of adversity. These findings contribute to a more nuanced understanding of risk-taking as a flexible and context-sensitive behavior, shaped by the interaction between early-life experiences and current environmental demands. The dissertation highlights the importance of integrating evolutionary frameworks with experimental approaches to better capture the complexity of human decision-making. | |
| dc.format.extent | 138 p. | |
| dc.identifier.doi | https://doi.org/10.52611/11447/10718 | |
| dc.identifier.uri | https://hdl.handle.net/11447/10718 | |
| dc.language.iso | en | |
| dc.publisher | Universidad del Desarrollo. Facultad de Gobierno | |
| dc.subject | Childhood adversity | |
| dc.subject | Environmental harshness and unpredictability | |
| dc.subject | Life History Theory | |
| dc.subject | Risk-taking behavior | |
| dc.subject | Adaptive Calibration Model | |
| dc.subject | 060005S | |
| dc.title | Influence of Childhood Environment on Risky Decision-Making in Adulthood: A Life History Theory and Adaptive Calibration Model Approach | |
| dc.type | Thesis | |
| dcterms.accessRights | Privado |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of Childhood Environment on Risky Decision-Making in Adulthood.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Autor no autoriza acceso abierto
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 347 B
- Format:
- Item-specific license agreed upon to submission
- Description: