Corporate response strategies for addressing the physical impacts of climate change
dc.contributor.advisor | Ponce Oliva, Roberto | |
dc.contributor.author | Huamán Salirrosas, Marilyn Joana | |
dc.coverage.spatial | Concepción | |
dc.date.accessioned | 2025-08-18T20:52:55Z | |
dc.date.available | 2025-08-18T20:52:55Z | |
dc.date.issued | 2025 | |
dc.description | Thesis submitted to the Faculty of Business Economics at Universidad del Desarrollo for the academic degree of Doctor in Business Economics. | |
dc.format.extent | 133 p. | |
dc.identifier.uri | https://hdl.handle.net/11447/10174 | |
dc.language.iso | en | |
dc.publisher | Universidad del Desarrollo. Facultad de Economía y Negocios | |
dc.subject | 040008C | |
dc.subject | Climate change adaptation | |
dc.subject | Climate change mitigation | |
dc.subject | Strategies | |
dc.title | Corporate response strategies for addressing the physical impacts of climate change | |
dc.type | Thesis | |
dcterms.accessRights | Privado |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Corporate response strategies for addressing the physical impacts of climate change.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tesis con acceso restringido por falta de firma de la autora.