The Role of CXCL10 and IL-18 as Markers of Repigmentation Response in Nonsegmental Vitiligo Treated with Narrowband UVB Phototherapy: A Prospective Cohort Study
dc.contributor.author | Hojman, Lía | |
dc.contributor.author | Cabrera, Raúl | |
dc.contributor.author | Karsulovic, Claudio | |
dc.contributor.author | Tempio, Fabian | |
dc.contributor.author | Pérez, Claudio | |
dc.contributor.author | López, Mercedes | |
dc.date.accessioned | 2022-03-24T16:16:09Z | |
dc.date.available | 2022-03-24T16:16:09Z | |
dc.date.issued | 2021 | |
dc.description.version | Versión aceptada | es |
dc.identifier.citation | Hojman L, Cabrera R, Karsulovic C, Tempio F, Perez C, López M. The Role of CXCL10 and IL-18 as Markers of Repigmentation Response in Nonsegmental Vitiligo Treated with Narrowband UVB Phototherapy: A Prospective Cohort Study. J Invest Dermatol. 2021 Jul;141(7):1833-1836.e1. doi: 10.1016/j.jid.2020.12.021. Epub 2021 Jan 13. PMID: 33453262. | es |
dc.identifier.uri | https://doi.org/10.1016/j.jid.2020.12.021 | es |
dc.identifier.uri | http://hdl.handle.net/11447/5799 | |
dc.language.iso | en | es |
dc.subject | Vitiligo | es |
dc.subject | Adult | es |
dc.subject | Treatment Outcome | es |
dc.title | The Role of CXCL10 and IL-18 as Markers of Repigmentation Response in Nonsegmental Vitiligo Treated with Narrowband UVB Phototherapy: A Prospective Cohort Study | es |
dc.type | Article | es |
dcterms.source | Journal of Investigative Dermatology | es |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Paper Final - S0022202X21000105 (1).pdf
- Size:
- 753.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo restringido
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: