ALS deficiency caused by an exon 2 deletion and a novel missense variant in the gene encoding ALS
dc.contributor.author | Dominguez, Gonzalo | |
dc.contributor.author | Poggi, Helena | |
dc.contributor.author | Arancibia, Mónica | |
dc.contributor.author | Benavides, Felipe | |
dc.contributor.author | Martínez, Alejandro | |
dc.date.accessioned | 2022-07-08T15:23:52Z | |
dc.date.available | 2022-07-08T15:23:52Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Context ALS deficiency (ACLSD), caused by mutations in IGFALS, is characterized by a mild short stature, low concentrations of IGF-I and IGFBP-3, and a normal growth hormone (GH) stimulation test response. To our knowledge, no larger deletions have been reported. Case description A 17-year-old adolescent male was evaluated due to delayed puberty and short stature. He had a height of 154.4 cm (SDS -2.84), a weight of 53.3 kg (SDS -1.41), a BMI of 22.4 kg/m2 (SDS +0.31), a Tanner 2 pubertal stage with a testicular volume of 10 mL, and a bone age of 16 years (SDS -1.33). After biochemical evaluation, low IGF-I levels, undetectable IGFBP-3 levels, and a normal response to the GH stimulation test were observed, suggesting GH insensitivity. ACLSD was confirmed by ALS measurement (116 ng/mL, SDS -3.19) and genetic analysis of IGFALS. An apparently homozygous missense variant, p. Pro624Leu, was found in exon 2 of the proband; this mutation was observed on one allele of the proband's father but was absent in the mother and siblings. Deletion/duplication analysis by multiplex ligation-dependent probe amplification (MLPA) was consistent with a deletion encompassing a significant part of exon 2 on one allele in the proband and in his mother and siblings. Conclusion This is the first report of a large deletion in a patient with ACLSD. Deletion/duplication analysis should be considered in the genetic study of ACLSD, especially when homozygosity for a pathogenic variant cannot be confirmed by the study of the parents or when no variants are found but ALS concentrations are very low. | es |
dc.description.version | Versión publicada | es |
dc.identifier.citation | Dominguez-Menéndez G, Poggi Mayorga H, Arancibia M, Benavides F, Martinez-Aguayo A. ALS deficiency caused by an exon 2 deletion and a novel missense variant in the gene encoding ALS. Growth Horm IGF Res. 2019 Oct-Dec;48-49:5-8. doi: 10.1016/j.ghir.2019.07.002 | es |
dc.identifier.uri | https://doi.org/10.1016/j.ghir.2019.07.002 | es |
dc.identifier.uri | http://hdl.handle.net/11447/6330 | |
dc.language.iso | en | es |
dc.subject | ALS-IGF | es |
dc.subject | Insulin-like | es |
dc.subject | Insulin-like growth factor I | es |
dc.subject | Short stature | es |
dc.subject | Delayed puberty | es |
dc.subject | Growth hormone | es |
dc.title | ALS deficiency caused by an exon 2 deletion and a novel missense variant in the gene encoding ALS | es |
dc.type | Article | es |
dcterms.source | Growth Hormone & IGF Research | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ALS deficiency caused by an exon 2.pdf
- Size:
- 516.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: