Publication: Utility of opportunistic CT Hounsfield Units determined bone quality in chilean women
| dc.contributor.author | Yurac, Ratko | |
| dc.contributor.author | Mardones, Paula | |
| dc.contributor.author | Núñez, Marilaura | |
| dc.contributor.author | Bravo, Oscar | |
| dc.contributor.author | Quinteros, Guísela | |
| dc.contributor.author | Ariztía, Antonio | |
| dc.contributor.author | Nazar, Catalina | |
| dc.contributor.author | Marré, Andrea | |
| dc.date.accessioned | 2026-08-06T16:04:54Z | |
| dc.date.available | 2026-08-06T16:04:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Objective: To describe the correlation between Hounsfield Units in opportunistic computed tomography (CT scan) and T-score measured by dual energy X-ray absorptiometry (DXA) in the Chilean population. Method: Female patients over 50 years old with CT scan and DXA performed within 6 months. Hounsfield units (HU) were measured by circular regions-of-interest placed on axial slice image of the L1 vertebral body in the CT scan. T-score was obtained through DXA scan in L1-L4 vertebrae. Results: 144 female patients were included with a mean age in years of 68.39 ± 8.75. A moderate correlation was found between T-score and HU (Pearson coefficient of 0.6, p < 0.001). The mean values of HU differ significantly between the groups of Osteoporosis (OP) (89.46 ± 20.20), Osteopenia (110.87 ± 30.74) and normal bone mineral density (154.53 ± 38.90) (p < 0.01). The area under curve for diagnostic capacity was 0.81 (95% CI 0.72-0.9). The HU thresholds for the diagnosis of OP were 101 (sensitivity 75%, specificity 75%). Conclusion: Opportunistic CT scan is a useful tool in Chilean population to perform a screening for OP. | |
| dc.description.version | Versión Aceptada | |
| dc.identifier.citation | Yurac-Barrientos R, Mardones González P, Núñez-Mardones M, Bravo-Olivares O, Quinteros-Rivas G, Ariztía-Fuenzalida A, Nazar-Meier C, Marré-Chadwick A. Utility of opportunistic CT Hounsfield Units determined bone quality in chilean women. Cir Cir. 2025;93(3):309-314. English. doi: 10.24875/CIRU.22000646. | |
| dc.identifier.doi | https://doi.org/10.24875/CIRU.22000646 | |
| dc.identifier.uri | https://hdl.handle.net/11447/10966 | |
| dc.language.iso | en | |
| dc.subject | Absorciometría de rayos X de energía dual | |
| dc.subject | Columna | |
| dc.subject | Computed tomograo scan | |
| dc.subject | DXA | |
| dc.subject | Hounsfield Units | |
| dc.subject | Osteoporosis | |
| dc.subject | Spine | |
| dc.subject | Tomografía computarizada | |
| dc.subject | Unidades Hounsfield | |
| dc.title | Utility of opportunistic CT Hounsfield Units determined bone quality in chilean women | |
| dc.type | Article | |
| dcterms.accessRights | Acceso Abierto | |
| dcterms.source | Cirugía y cirujanos | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 631830b2-9e94-4f76-bf44-70d266274dbc | |
| relation.isAuthorOfPublication.latestForDiscovery | 631830b2-9e94-4f76-bf44-70d266274dbc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utility of opportunistic CT Hounsfield Units determined bone quality in chilean women.pdf
- Size:
- 941.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 347 B
- Format:
- Item-specific license agreed upon to submission
- Description: