Publication: Performance of the VITEK® MS system for the identification of filamentous fungi in a microbiological laboratory in Chile
dc.contributor.author | Porte, Lorena | |
dc.contributor.author | Cruz, Rodrigo | |
dc.contributor.author | Pérez, Inia | |
dc.contributor.author | Varela, Carmen | |
dc.contributor.author | Díaz, Cristina | |
dc.contributor.author | García, Patricia | |
dc.contributor.author | Legarraga, Paulette | |
dc.contributor.author | Valdivieso, Francisca | |
dc.contributor.author | Weitzel, Thomas | |
dc.date.accessioned | 2025-08-20T20:10:15Z | |
dc.date.available | 2025-08-20T20:10:15Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Filamentous fungi are an emergent cause of severe infections in immunocompromised patients. Timely and accurate identification is crucial to initiate appropriate therapy. Traditional identification methods are time-consuming, labor-intensive, and operator-dependent. Matrix-assisted laser desorption/ionization-time-of-flight (MALDI-TOF) mass spectrometry is a rapid and easy-to-perform identification method. The effectiveness of a commercial MALDI-TOF MS platform to identify filamentous fungi in a clinical laboratory was evaluated. The study included 67 fungal isolates from 35 species/species complexes, which were identified and confirmed in mycology reference laboratories; 32 derived from clinical samples, 34 from strain collections and one was an ATCC strain. The study used the VITEK® MS system (v3.2.0 database), after sample extraction by VITEK® MS Mould Kit. Results were classified as "correct species", "correct species complex", "correct genus"and "no identification". VITEK® MS correctly identified 91.0% of isolates (58.2% to species, 29.9% to species complex, and 1.5% to genus level only). In 82%, the result matched the species/species complex identified by reference methods. No misidentifications were observed. The kit was rapid and easy to use. In conclusion, the VITEK® MS system showed a high capability to accurately identify filamentous fungi in a clinical laboratory. | |
dc.description.version | Versión Publicada | |
dc.identifier.citation | Porte L, Cruz R, Pérez I, Varela C, Díaz C, García P, Legarraga P, Valdivieso F, Weitzel T. Performance of the VITEK® MS system for the identification of filamentous fungi in a microbiological laboratory in Chile. PLoS One. 2024 Dec 23;19(12):e0315690. doi: 10.1371/journal.pone.0315690 | |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0315690 | |
dc.identifier.uri | https://hdl.handle.net/11447/10202 | |
dc.language.iso | en | |
dc.subject | Laboratories | |
dc.subject | Fungi* / isolation & purification | |
dc.subject | Mycoses / diagnosis | |
dc.subject | Spectrometry | |
dc.title | Performance of the VITEK® MS system for the identification of filamentous fungi in a microbiological laboratory in Chile | |
dc.type | Article | |
dcterms.accessRights | Acceso Abierto | |
dcterms.source | PLoS One | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c641ef0c-51cb-4d25-8e9f-c8139bc6a4ad | |
relation.isAuthorOfPublication.latestForDiscovery | c641ef0c-51cb-4d25-8e9f-c8139bc6a4ad |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of the VITEK® MS system for the.pdf
- Size:
- 455.33 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 347 B
- Format:
- Item-specific license agreed upon to submission
- Description: