Publication: Association between phase angle and daily creatinine excretion changes in critically ill patients: an approach to muscle mass
| dc.contributor.author | Vargas, Patricio | |
| dc.contributor.author | Dreyse, Natalia | |
| dc.contributor.author | López, René | |
| dc.contributor.author | Cano, Marcelo | |
| dc.contributor.author | Jerónimo Graf | |
| dc.contributor.author | Graf, Jerónimo | |
| dc.contributor.author | Guerrero, Julia | |
| dc.date.accessioned | 2026-08-12T16:48:58Z | |
| dc.date.available | 2026-08-12T16:48:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Assessing muscle mass in critically ill patients remains challenging. This retrospective cohort study explores the potential of phase angle (PA°) derived from bioelectrical impedance analysis (BIA) as a surrogate marker for muscle mass monitoring by associating it with daily creatinine excretion (DCE), a structural and metabolic muscle mass marker. In 20 ICU patients, we observed a linear relationship between PA° and DCE at initial (S1) and follow-up (S2) points, with Rho values of 0.78 and 0.65, respectively, as well as between their percentage changes (Rho = 0.80). Multivariate analysis confirmed a strong association between changes in PA° and DCE (adjusted R2 of 0.73), while changes in the extracellular water to total body water (ECW/TBW) ratio showed no significant association. This study establishes a relationship between a BIA-derived independent-weight parameter and DCE, highlighting the potential of PA° for muscle mass monitoring during acute changes, such as those seen in ICU settings. Integrating PA° into clinical practice could provide a non-invasive and reliable tool to enhance muscle assessment and support targeted interventions in critically ill patients. | |
| dc.description.version | Versión Publicada | |
| dc.identifier.citation | Vargas-Errázuriz P, Dreyse N, López R, Cano-Cappellacci M, Graf J, Guerrero J. Association between phase angle and daily creatinine excretion changes in critically ill patients: an approach to muscle mass. Front Physiol. 2025 Jan 7;15:1508709. doi: 10.3389/fphys.2024.1508709 | |
| dc.identifier.doi | https://doi.org/10.3389/fphys.2024.1508709 | |
| dc.identifier.uri | https://hdl.handle.net/11447/11003 | |
| dc.language.iso | en | |
| dc.subject | bioelectrical impedance analysis | |
| dc.subject | critical care | |
| dc.subject | daily creatinine excretion | |
| dc.subject | muscle mass | |
| dc.subject | phase angle | |
| dc.title | Association between phase angle and daily creatinine excretion changes in critically ill patients: an approach to muscle mass | |
| dc.type | Article | |
| dcterms.accessRights | Acceso Abierto | |
| dcterms.source | Frontiers in physiology | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 73f9a338-6885-4dcc-93c1-e6bacd44ccc7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 73f9a338-6885-4dcc-93c1-e6bacd44ccc7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Association between phase angle and daily creatinine excretion changes in critically ill patients an approach to muscle mas.pdf
- Size:
- 821.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 347 B
- Format:
- Item-specific license agreed upon to submission
- Description: