Publication: Comparative Analysis of Very Reduced vs Full Dose BCG Treatment for High-RiskNon-Muscle Invasive Bladder Cancer:A Contemporary Experience from Chile
dc.contributor.author | Grajales, Valentina | |
dc.contributor.author | Contieri, Roberto | |
dc.contributor.author | Tan, Wei Shen | |
dc.contributor.author | Flores, Marta | |
dc.contributor.author | Schultz, Marcela | |
dc.contributor.author | Pinochet, Rodrigo | |
dc.contributor.author | Bustamante, Alberto | |
dc.contributor.author | Kamat, Ashish | |
dc.contributor.author | Mario Fernandez | |
dc.contributor.author | Fernández Arancibia, Mario | |
dc.date.accessioned | 2024-06-05T14:45:56Z | |
dc.date.available | 2024-06-05T14:45:56Z | |
dc.date.issued | 2023 | |
dc.description.abstract | BACKGROUND:Adjuvant bacillus Calmette-Gu ́erin (BCG) is recommended for high-risk (HR) non-muscle invasivebladder cancer (NMIBC), but BCG shortages have led to exploration of reduced-dose regimens and shortened maintenancedurations out of necessity, with limited data on treatment efficacy in Latin America.OBJECTIVE:Oncological outcomes of HR-NMIBC patients treated with reduced (RD,1/4th dose) vs full dose (FD) BCGinstillations ofDanish Strain1331 BCG.METHODS:We performed a retrospective study of HR-NMIBC patients treated with BCG between 2003 and 2022 at ourcenter in Santiago Chile. We stratified patients according to either RD (1/4th dose) or FD BCG. Univariate and multivariableCox regression models were used to predict recurrence. Kaplan-Meier method was used to calculate survival estimates.RESULTS:Of a total of 200 patients, 116 (58%) had RD and 84 (42%) FD BCG. Median follow-up was 57 months (IQR:29–100). Patients who received FD BCG had a lower risk of recurrence (HR: 0.41, 95% CI 0.22–0.74) and high-grade(HG)-recurrence (HR: 0.30, 95% CI 0.15–0.61;p= 0.001). More patients in the RD vs FD group progressed to MIBC (10/84vs 2/116;p= 0.18). Additionally, patients were less likely to stop BCG treatment in the RD group compared to the FD groupdue to toxicity (5% vs 11%,p= 0.14).CONCLUSIONS:A 1/4th dose ofDanish Strain1331 BCG treatment was associated with worse recurrence free rate andHG-recurrence rate in our cohort. Patients with RD had lower discontinuation treatment rates due to a reduced toxicity profile.These findings would suggest that RD BCG would compromise oncological outcomes in HR-NMIBC patients. | |
dc.description.version | Publicada | |
dc.identifier.citation | Grajales, V., Contieri, R., Tan, W. S., Flores, M., Schultz, M., Pinochet, R., Bustamante, A., Kamat, A. M., & Fernández, M. I. (2023). Comparative Analysis of Very Reduced vs Full Dose BCG Treatment for High-Risk Non-Muscle Invasive Bladder Cancer: A Contemporary Experience from Chile. Bladder Cancer, 9(4), 327–334. https://doi.org/10.3233/blc-230047 | |
dc.identifier.doi | https://doi.org/10.3233/BLC-230047 | |
dc.identifier.uri | https://hdl.handle.net/11447/9037 | |
dc.language.iso | en | |
dc.subject | Bacillus Calmette-Guerin | |
dc.subject | BCG. non-muscle-invasive bladder cancer | |
dc.subject | Reduced dose | |
dc.title | Comparative Analysis of Very Reduced vs Full Dose BCG Treatment for High-RiskNon-Muscle Invasive Bladder Cancer:A Contemporary Experience from Chile | |
dc.type | Article | |
dcterms.accessRights | Acceso Abierto | |
dcterms.source | Bladder Cancer | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ede82ba9-2e79-4469-8218-3f43121e5e01 | |
relation.isAuthorOfPublication.latestForDiscovery | ede82ba9-2e79-4469-8218-3f43121e5e01 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative Analysis of Very Reduced vsFull Dose BCG Treatment for High-RiskNon-Muscle Invasive Bladder Cancer A Contemporary Experience from Chile.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto Completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 347 B
- Format:
- Item-specific license agreed upon to submission
- Description: