Publication: Peptide Targeted Gold Nanoplatform Carrying miR-145 Induces Antitumoral Effects in Ovarian Cancer Cells
dc.contributor.author | Salas, Edison | |
dc.contributor.author | Hernández, Andrea | |
dc.contributor.author | Lobos-González, Lorena | |
dc.contributor.author | Polakovicová, Iva | |
dc.contributor.author | Morales, Francisco | |
dc.contributor.author | Araya, Eyleen | |
dc.contributor.author | Celis, Freddy | |
dc.contributor.author | Romero, Carmen | |
dc.contributor.author | Kogan, Marcelo | |
dc.date.accessioned | 2023-04-25T17:06:08Z | |
dc.date.available | 2023-04-25T17:06:08Z | |
dc.date.issued | 2022 | |
dc.description.abstract | One of the recent attractive therapeutic approaches for cancer treatment is restoring downregulated microRNAs. They play an essential muti-regulatory role in cellular processes such as proliferation, differentiation, survival, apoptosis, cell cycle, angiogenesis, and metastasis, among others. In this study, a gold nanoplatform (GNPF) carrying miR-145, a downregulated microRNA in many cancer types, including epithelial ovarian cancer, was designed and synthesized. For targeting purposes, the GNPF was functionalized with the FSH33 peptide, which provided selectivity for ovarian cancer, and loaded with the miR-145 to obtain the nanosystem GNPF-miR-145. The GNPF-mir-145 was selectively incorporated in A2780 and SKOV3 cells and significantly inhibited cell viability and migration and exhibited proliferative and anchor-independent growth capacities. Moreover, it diminished VEGF release and reduced the spheroid size of ovarian cancer through the damage of cell membranes, thus decreasing cell viability and possibly activating apoptosis. These results provide important advances in developing miR-based therapies using nanoparticles as selective vectors and provide approaches for in vivo evaluation. | |
dc.description.version | Versión Publicada | |
dc.identifier.citation | Salas-Huenuleo E, Hernández A, Lobos-González L, Polakovičová I, Morales-Zavala F, Araya E, Celis F, Romero C, Kogan MJ. Peptide Targeted Gold Nanoplatform Carrying miR-145 Induces Antitumoral Effects in Ovarian Cancer Cells. Pharmaceutics. 2022 Apr 28;14(5):958. doi: 10.3390/pharmaceutics14050958 | |
dc.identifier.doi | https://doi.org/10.3390/pharmaceutics14050958 | |
dc.identifier.uri | https://repositorio.udd.cl/handle/11447/7377 | |
dc.language.iso | en | |
dc.subject | Ovarian cancer | |
dc.subject | Manoplatform | |
dc.subject | microRNA | |
dc.title | Peptide Targeted Gold Nanoplatform Carrying miR-145 Induces Antitumoral Effects in Ovarian Cancer Cells | |
dc.type | Article | |
dcterms.accessRights | Acceso Abierto | |
dcterms.source | Pharmaceutics | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. Peptide Targeted Gold Nanoplatform Carrying miR-145.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Texto completo
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: